F
Key
The letter following the Minister's name denotes the section of the Church to which he formerly belonged.
- P - Primitive
- U - United
- W - Wesleyan
Key to entries in the notes column:
- Est. - Clergymen of the Established Church
- I - Ministers in the late Primitive Wesleyan Methodist Conference in Ireland before the Amalgamation in 1878
- WW1 - Died in the 1914-1918 war
- WW2 - Died in the 1939-1945 war
| Name | Section | Commenced | Died | Notes |
|---|---|---|---|---|
| Fairbourn, James P. | W | 1837 | 1877 | |
| Fairbourn, Joshua M. | W | 1872 | 1925 | |
| Fairbourne, John | W | 1802 | 1839 | |
| Fairbourne, John | W | 1876 | 1915 | |
| Fairless, Thomas I. | W | 1873 | 1890 | |
| Fairley, Robert | P | 1876 | 1937 | |
| Fairweather, Thomas A. | P | 1903 | 1948 | |
| Fakeley, Alfred T. | W | 1906 | 1922 | |
| Falkner, Walter | U | 1900 | 1946 | |
| Fallas, William R. | P | 1866 | 1918 | |
| Fanshawe, Robert | U | 1864 | 1909 | |
| Faraday, John W. | W | 1880 | 1934 | |
| Farjat, Francis | W | 1842 | 1856 | |
| Farley, Fred A. M.A. B.D. | U | 1919 | 1951 | |
| Farmer, William | W | 1873 | 1909 | |
| Farnell, Richard W. | W | 1894 | 1952 | |
| Farnell, William H. | W | 1873 | 1932 | |
| Farquhar, Daniel | W | 1844 | 1859 | |
| Farr, John | P | 1859 | 1906 | |
| Farrar, Abraham E. | W | 1807 | 1849 | |
| Farrar, Alfred | W | 1876 | 1931 | |
| Farrar, John | W | 1796 | 1837 | |
| Farrar, John | W | 1822 | 1884 | |
| Farrar, Percy E. | W | 1903 | 1947 | |
| Farrell, John | W | 1835 | 1844 | |
| Farrell, William | W | 1930 | 1946 | |
| Faulding, William F. | W | 1870 | 1911 | |
| Faulkner, George | P | 1912 | 1962 | |
| Faulkner, Harry B.A. | P | 1922 | 1945 | |
| Faulkner, Herbert | U | 1910 | 1941 | |
| Faulkner, James | W | 1845 | 1897 | |
| Faulkner, William | W | 1829 | 1872 | |
| Faulkner, William H. | U | 1897 | 1942 | |
| Faull, Elijah | U | 1870 | 1924 | |
| Faull, Henry | U | 1879 | 1915 | |
| Faull, Henry Goode | W | 1858 | 1887 | |
| Faull, John H. | W | 1824 | 1876 | |
| Faull, John N. G. | U | 1848 | 1906 | |
| Faux, Theophilus A. | W | 1897 | 1903 | |
| Fawcett, Arthur | P | 1892 | 1935 | |
| Fawcett, George | P | 1899 | 1950 | |
| Fawcett, George F. | P | 1875 | 1934 | |
| Fawcett, George T. | P | 1891 | 1923 | |
| Fawthorp, Thomas W. D.D. | W | 1889 | 1945 | |
| Fearnley, Thomas | W | 1791 | 1833 | |
| Fearnside, Joshua | W | 1807 | 1837 | |
| Feather, James | W | 1879 | 1940 | |
| Featherstone, John | P | 1865 | 1896 | |
| Featherstone, John M. | W | 1910 | 1948 | |
| Featherstone, Michael | P | 1908 | 1950 | |
| Featherstone, Peter | W | 1847 | 1909 | |
| Featherstone, Thomas | P | 1914 | 1962 | |
| Featherstonehaugh, Thomas | W | 1868 | 1922 | |
| Featonby, George | P | 1906 | 1959 | |
| Featonby, Newark | W | 1887 | 1893 | |
| Feely, John | W | 1821 | 1870 | |
| Felix, John | W | 1886 | 1932 | |
| Felix, J. Wesley M.A. | W | 1916 | 1955 | |
| Fell, Benjamin | P | 1867 | 1917 | |
| Fell, Henry | W | 1833 | 1835 | |
| Fell, H. Percival | P | 1902 | 1948 | |
| Fell, John R. | P | 1903 | 1947 | |
| Felvus, John | W | 1820 | 1853 | |
| Felvus, Josiah | W | 1862 | 1912 | |
| Felvus, Richard | W | 1823 | 1871 | |
| Fenby, A. Starmer B.A. | P | 1924 | 1941 | WW2 |
| Feneley, Charles | W | 1886 | 1957 | |
| Fenn, Albert H. | W | 1925 | 1962 | |
| Fenn, T. Henry | W | 1895 | 1938 | |
| Fennell, William J. | U | 1860 | 1895 | |
| Fentiman, Albert | W | 1864 | 1915 | |
| Fenton, Alfred | W | 1900 | 1958 | |
| Fenwick, Harrison | W | 1863 | 1917 | |
| Fenwick, John | W | 1751 | 1787 | |
| Fenwick, Michael | W | 1750 | 1797 | |
| Fenwick, Ralph | P | 1843 | 1907 | |
| Fenwick, Robert | P | 1859 | 1861 | |
| Fenwick, William | W | 1792 | 1807 | |
| Fera, Cav. Saverio | W | 1877 | 1915 | |
| Ferdinando, Don Andris | W | 1860 | 1868 | |
| Ferdinando, Don H. Isaac | W | 1888 | 1916 | |
| Ferdinando, Don Joseph | W | 1876 | 1916 | |
| Ferdinando, Don Peter G. | W | 1867 | 1921 | |
| Fergus, J. Fyfe | W | 1880 | 1894 | |
| Ferguson, Joseph D.D. | P | 1861 | 1904 | |
| Ferguson, Robert W. | P | 1900 | 1922 | |
| Ferguson, Samuel | W | 1846 | 1861 | |
| Ferguson, William | W | 1790 | 1854 | |
| Fern, William | W | 1849 | 1902 | |
| Fernandes, José A. | W | 1910 | 1941 | |
| Fernando, G. J. Sidney | W | 1911 | 1912 | |
| Fernando, Hendrich | W | 1869 | 1911 | |
| Fernando, Joseph | W | 1852 | 1897 | |
| Ferriday, J. Grieves | P | 1891 | 1947 | |
| Ffrench, Patrick | W | 1818 | 1850 | |
| Fiddian, Samuel | W | 1826 | 1880 | |
| Fidler, William | W | 1824 | 1866 | |
| Fidoe, William | P | 1887 | 1939 | |
| Field, Benjamin | W | 1845 | 1869 | |
| Field, Harvey | W | 1878 | 1929 | |
| Field, William | U | 1897 | 1927 | |
| Fielden, Joshua | W | 1799 | 1853 | |
| Fielden, Joshua | W | 1865 | 1908 | |
| Fieldhouse, James | W | 1874 | 1909 | |
| Fielding, Benjamin F. | W | 1873 | 1934 | |
| Fielding, James | W | 1895 | 1937 | |
| Fielding, John W. | W | 1897 | 1951 | |
| Fielding, William E. | W | 1925 | 1958 | |
| Filby, William | P | 1858 | 1907 | |
| Fillingham, Albert L. B.Litt. | W | 1893 | 1906 | |
| Fillingham, Joseph | W | 1850 | 1869 | |
| Finall, Robert | P | 1900 | 1922 | |
| Finch, Charles | P | 1865 | 1906 | |
| Finch, James | W | 1858 | 1921 | |
| Finch, John | U | 1865 | 1921 | |
| Finch, Samuel J. | U | 1888 | 1918 | |
| Findlay, George | W | 1845 | 1846 | |
| Findlay, George G. B.A. D.D. | W | 1870 | 1919 | |
| Findlay, James | W | 1840 | 1877 | |
| Findlay, J. Alexander M.A. D.D. | W | 1903 | 1961 | |
| Findlay, William H. M.A. | W | 1880 | 1919 | |
| Findlow, Thomas W. | W | 1912 | 1918 | |
| Finlay, Christopher | P | 1906 | 1953 | |
| Finley, William | W | 1810 | 1855 | |
| Finnemore, Joseph M.A. Ph.D. | W | 1864 | 1929 | |
| Finney, Robert | W | 1798 | 1812 | |
| Finnimore, William H. | U | 1864 | 1889 | |
| Firth, Benjamin | W | 1828 | 1875 | |
| Firth, Fred B.A. | P | 1888 | 1942 | |
| Fish, George M.C. | W | 1886 | 1923 | |
| Fish, Henry M.A. | W | 1823 | 1879 | |
| Fish, John | U | 1868 | 1930 | |
| Fish, John W. | P | 1891 | 1944 | |
| Fish, Thomas | U | 1905 | 1934 | |
| Fish, Thomas W. | U | 1869 | 1870 | |
| Fish, William | W | 1785 | 1843 | |
| Fisher, Ernest E. | P | 1904 | 1953 | |
| Fisher, John | W | 1802 | 1809 | |
| Fisher, Philip J. | P | 1905 | 1961 | |
| Fisher, Walter D. | W | 1928 | 1958 | |
| Fishwick, William | U | 1825 | 1825 | |
| Fison, Edward | W | 1844 | 1896 | |
| Fitchett, Francis John | W | 1866 | 1869 | |
| Fitzgerald, Thomas M. | W | 1834 | 1870 | |
| Fitzgerald, W. Blackburn | W | 1877 | 1931 | |
| Fitzpatrick, James | P | 1906 | 1919 | |
| Flanagan, James | P | 1891 | 1918 | |
| Flather, John | U | 1836 | 1891 | |
| Fleet, Henry | W | 1839 | 1839 | |
| Fleetwood, James | P | 1855 | 1862 | |
| Fleming, Henry | P | 1886 | 1910 | |
| Fleming, John | U | 1884 | 1934 | |
| Flemington, William F. | W | 1895 | 1933 | |
| Flesher, John | P | 1822 | 1875 | |
| Fletcher, Adam | W | 1825 | 1869 | |
| Fletcher, George | W | 1859 | 1916 | |
| Fletcher, James | W | 1866 | 1912 | |
| Fletcher, John | W | 1757 | 1785 | Est. |
| Fletcher, John | W | 1840 | 1904 | |
| Fletcher, John C. | W | 1872 | 1924 | |
| Fletcher, Joseph | W | 1818 | 1881 | |
| Fletcher, Joseph | W | 1847 | 1890 | |
| Fletcher, Richard | W | 1850 | 1907 | |
| Fletcher, Robert | P | 1877 | 1934 | |
| Fletcher, Robert J. | U | 1907 | 1935 | |
| Fletcher, Thomas | W | 1804 | 1858 | |
| Fletcher, Thomas | P | 1849 | 1890 | |
| Fletcher, Thomas | P | 1899 | 1942 | |
| Fletcher, Thomas | W | 1907 | 1938 | |
| Fletcher, Walter E. | W | 1887 | 1920 | |
| Flew, Josiah | W | 1879 | 1925 | |
| Flew, R. Newton M.A. D.D. | W | 1910 | 1962 | |
| Flockhart, Robert C. | W | 1850 | 1898 | |
| Flower, Thomas | W | 1839 | 1851 | |
| Floyd, Aaron | W | 1804 | 1836 | |
| Floyd, Charles H. | W | 1859 | 1919 | |
| Floyd, Herbert C. | W | 1892 | 1944 | |
| Floyd, Joseph | W | 1824 | 1885 | |
| Fogg, Leslie C. | W | 1914 | 1951 | |
| Fogg, Samuel | W | 1868 | 1927 | |
| Foggon, James | P | 1856 | 1905 | |
| Fogwell, Alexander F. | W | 1867 | 1908 | |
| Folley, William H. M.M. | P | 1917 | 1961 | |
| Follows, A. Ernest B.D. | W | 1914 | 1961 | |
| Follows, George | W | 1850 | 1884 | |
| Fonseka, David | W | 1870 | 1923 | |
| Fonua, James | W | 1863 | 1869 | |
| Foote, William | W | 1808 | 1863 | |
| Ford, Edward | W | 1824 | 1839 | |
| Ford, George | P | 1897 | 1932 | |
| Ford, Henry P. | U | 1866 | 1870 | |
| Ford, James | W | 1846 | 1887 | |
| Ford, James | P | 1836 | 1878 | |
| Ford, John | P | 1858 | 1902 | |
| Ford, Percy | P | 1913 | 1955 | |
| Ford, William | U | 1818 | 1859 | |
| Ford, William | W | 1840 | 1892 | |
| Forde, George R. | W | 1894 | 1953 | |
| Forde, Thomas | W | 1871 | 1923 | |
| Fordham, John S. | W | 1852 | 1904 | |
| Fordham, John S. | W | 1877 | 1899 | |
| Fordred, John | W | 1813 | 1836 | |
| Forest, Stephen | W | 1863 | 1923 | |
| Forrington, Charles | W | 1879 | 1937 | |
| Forson, William S. | W | 1894 | 1899 | |
| Forster, John | P | 1878 | 1928 | |
| Forstner, George | P | 1895 | 1933 | |
| Forth, William | P | 1859 | 1906 | |
| Foster, Caleb | W | 1857 | 1897 | |
| Foster, Frederick S. | U | 1887 | 1934 | |
| Foster, Henry | W | 1780 | 1787 | |
| Foster, Henry B. | W | 1835 | 1884 | |
| Foster, Henry J. | W | 1871 | 1910 | |
| Foster, James | W | 1880 | 1918 | |
| Foster, James | P | 1892 | 1941 | |
| Foster, James D. M.A. | W | 1883 | 1942 | |
| Foster, John | W | 1791 | 1809 | |
| Foster, John | W | 1800 | 1809 | |
| Foster, John | W | 1800 | 1832 | |
| Foster, John | W | 1833 | 1877 | |
| Foster, John | P | 1875 | 1910 | |
| Foster, Joseph | U | 1875 | 1924 | |
| Foster, J. Barnett | W | 1888 | 1940 | |
| Foster, Robert | W | 1875 | 1920 | |
| Foster, Ross H. D.C.M. B.A | W | 1915 | 1934 | |
| Foster, Thomas | U | 1863 | 1919 | |
| Foster, Thomas | W | 1843 | 1907 | |
| Foster, William B.A. | W | 1878 | 1920 | |
| Foster, William | W | 1847 | 1902 | |
| Fothergill, Henry | U | 1876 | 1911 | |
| Foulger, John | U | 1878 | 1935 | |
| Fowell, William J. | W | 1871 | 1920 | |
| Fowler, A. E. Sylvester | W | 1911 | 1931 | |
| Fowler, George | P | 1854 | 1911 | |
| Fowler, George H. | P | 1855 | 1913 | |
| Fowler, James | W | 1812 | 1867 | |
| Fowler, James C. | W | 1867 | 1889 | |
| Fowler, Joseph | W | 1811 | 1851 | |
| Fowler, Philip | W | 1839 | 1887 | |
| Fowler, William | W | 1798 | 1845 | |
| Fox, Frank | U | 1903 | 1962 | |
| Fox, Henry | P | 1895 | 1948 | |
| Fox, William | W | 1831 | 1872 | |
| Fox, William | W | 1845 | 1860 | |
| Fox, William B. | W | 1811 | 1834 | |
| Fox, William S. | W | 1837 | 1841 | |
| Foyle, Montague L. | W | 1909 | 1962 | |
| Frackelton, Henry | W | 1886 | 1941 | |
| France, Francis C. | P | 1876 | 1919 | |
| France, Frederick | W | 1857 | 1885 | |
| France, William | W | 1802 | 1850 | |
| Francis, William | U | 1861 | 1924 | |
| Francombe, John S. | P | 1908 | 1931 | |
| Frank, Joseph | W | 1808 | 1857 | |
| Frankland, Benjamin | W | 1810 | 1872 | |
| Frankland, Benj. B.A. | W | 1845 | 1876 | |
| Frankland, William J. | W | 1850 | 1893 | |
| Franklin, Aaron E. | W | 1876 | 1898 | |
| Franklin, Herbert J. | W | 1909 | 1955 | |
| Franklyn-Smith, George | W | 1884 | 1955 | |
| Franks, William | P | 1877 | 1932 | |
| Fraser, Edward | W | 1827 | 1872 | |
| Frater, W. Dyson | W | 1886 | 1918 | |
| Frayn, George | W | 1873 | 1936 | |
| Frazer, George A. | W | 1881 | 1884 | |
| Frazer, James | W | 1867 | 1910 | |
| Frazier, Francis | W | 1786 | 1789 | I |
| Frederick, John R. | W | 1896 | 1917 | |
| Freear, William | P | 1849 | 1904 | |
| Freeman, Alfred | W | 1858 | 1908 | |
| Freeman, Alfred | W | 1862 | 1922 | |
| Freeman, Ambrose | W | 1814 | 1857 | |
| Freeman, George | P | 1907 | 1921 | |
| Freeman, John | W | 1896 | 1952 | |
| Freeman, Thomas B. | W | 1837 | 1890 | |
| Freeman, Thomas E. | W | 1899 | 1957 | |
| Freezer, George | P | 1918 | 1941 | |
| French, Alfred J. B.A. | W | 1856 | 1921 | |
| French, E. Aldom | W | 1893 | 1962 | |
| French, Ernest G. | P | 1899 | 1940 | |
| French, John | U | 1898 | 1934 | |
| French, John R. | P | 1861 | 1926 | |
| French, Michael C. | W | 1889 | 1911 | |
| French, William A. | P | 1868 | 1924 | |
| Friend, Frederick | W | 1859 | 1921 | |
| Friend, Hilderic | W | 1876 | 1940 | |
| Froggatt, George | U | 1902 | 1933 | |
| Frost, William | W | 1898 | 1960 | |
| Fry, Harry | U | 1878 | 1933 | |
| Fryar, George | W | 1860 | 1910 | |
| Fryar, W. Angus | U | 1868 | 1929 | |
| Fryer, John W. | P | 1889 | 1940 | |
| Fuge, Dingley P. | W | 1899 | 1944 | |
| Fullager, Kelsham | U | 1835 | 1842 | |
| Fuller, Alfred R. B.A. | W | 1902 | 1956 | |
| Fuller, Arthur A. B.A. | W | 1899 | 1935 | |
| Fuller, Herbert W. | W | 1903 | 1944 | |
| Fuller, Walter | W | 1866 | 1918 | |
| Fuller, W. Hunt | W | 1898 | 1949 | |
| Fullerton, Alexander | W | 1860 | 1922 | |
| Fulton, William | P | 1838 | 1884 | |
| Funnell, Ernest W. | W | 1932 | 1942 | WW2 |
| Furnace, John | W | 1794 | 1801 | |
| Furness, John | W | 1788 | 1830 | |
| Furse, Thomas | W | 1835 | 1841 | |
| Furz, John | W | 1758 | 1800 | |
| Fussell, James | W | 1806 | 1839 | |
| Fynn, Edward J. | W | 1854 | 1886 | |
| Fysh, Nathaniel L. | U | 1864 | 1917 | |
| Fytche, Henry | W | 1893 | 1953 | |
| Fytche, Walter | W | 1896 | 1955 |
