W
Key
The letter following the Minister's name denotes the section of the Church to which he formerly belonged.
- P - Primitive
- U - United
- W - Wesleyan
Key to entries in the notes column:
- Est. - Clergymen of the Established Church
- I - Ministers in the late Primitive Wesleyan Methodist Conference in Ireland before the Amalgamation in 1878
- WW1 - Died in the 1914-1918 war
- WW2 - Died in the 1939-1945 war
| Name | Section | Commenced | Died | Notes | 
|---|---|---|---|---|
| Waddell, J. Wesley | P | 1893 | 1951 | |
| Waddy, Benjamin B. | W | 1834 | 1886 | |
| Waddy, John T. | W | 1859 | 1898 | |
| Waddy, John T. B.A. | W | 1886 | 1952 | |
| Waddy, Richard | W | 1793 | 1853 | |
| Waddy, Samuel D. D.D. | W | 1825 | 1876 | |
| Wade, Francis G. | P | 1915 | 1957 | |
| Wade, Harry W. | W | 1900 | 1961 | |
| Wade, Joshua | W | 1815 | 1859 | |
| Wade, Joshua A. | W | 1913 | 1933 | |
| Wade, Robert E. R. | W | 1908 | 1945 | |
| Wade, Samuel | P | 1836 | 1865 | |
| Wadsworth, George | W | 1770 | 1797 | |
| Wadsworth, George | W | 1770 | 1797 | |
| Wadsworth, Henry | W | 1881 | 1939 | |
| Waggott, Joseph | P | 1875 | 1922 | |
| Wagstaffe, John | W | 1885 | 1914 | |
| Wagstaffe, Thomas A. | P | 1880 | 1906 | |
| Wain, Edward A. | W | 1861 | 1918 | |
| Wainman, Esarhaddon | U | 1856 | 1901 | |
| Wainman, Thomas H. | W | 1882 | 1921 | |
| Wainwright, Albert | W | 1888 | 1920 | |
| Wainwright, William | P | 1833 | 1872 | |
| Wainwright, William jun. | P | 1865 | 1871 | |
| Waite, George | P | 1836 | 1864 | |
| Waite, John | P | 1856 | 1886 | |
| Waite, John | W | 1865 | 1872 | |
| Wakefield, Charles T. | U | 1879 | 1914 | |
| Wakefield, Thomas | U | 1858 | 1901 | |
| Wakefield, Thomas | M | 1936 | 1945 | |
| Wakely, James | W | 1882 | 1916 | |
| Wakerley, John E. | W | 1882 | 1923 | |
| Wakinshaw, William | W | 1883 | 1941 | |
| Walden, Charles | W | 1840 | 1841 | |
| Waldron, Hervert | W | 1898 | 1951 | |
| Waldron, Isaac | W | 1760 | 1782 | |
| Wales, John A. | P | 1877 | 1923 | |
| Walkden, Arthur J. | U | 1868 | 1914 | |
| Walker, Albert H. B.A. | W | 1886 | 1945 | |
| Walker, Caleb A. | W | 1879 | 1936 | |
| Walker, Edward | W | 1826 | 1879 | |
| Walker, Frank V. | W | 1896 | 1956 | |
| Walker, George | W | 1851 | 1888 | |
| Walker, George | W | 1902 | 1923 | |
| Walker, Geo. C. B.A. | W | 1894 | 1919 | |
| Walker, James | P | 1862 | 1874 | |
| Walker, John | W | 1831 | 1868 | |
| Walker, John | W | 1838 | 1881 | |
| Walker, Joseph | W | 1811 | 1857 | |
| Walker, Joseph | P | 1900 | 1949 | |
| Walker, Josiah H. | W | 1804 | 1843 | |
| Walker, Robert | U | 1863 | 1874 | |
| Walker, Samuel | U | 1862 | 1891 | |
| Walker, Samuel | W | 1838 | 1901 | |
| Walker, Thomas | W | 1824 | 1829 | |
| Walker, Thomas | W | 1824 | 1848 | |
| Walker, Thomas H. | W | 1811 | 1874 | |
| Walker, Thomas J. | W | 1836 | 1886 | |
| Walker, William | W | 1854 | 1873 | |
| Walker, William | U | 1894 | 1954 | |
| Walker, William H. | U | 1840 | 1878 | |
| Walker, William H. | W | 1865 | 1910 | |
| Walker, William J. | P | 1905 | 1946 | |
| Wall, George | U | 1799 | 1852 | |
| Wall, John J. | W | 1883 | 1938 | |
| Wall, Thomas | W | 1837 | 1838 | |
| Wall, William H. | W | 1862 | 1882 | |
| Wallace, Charles C. | W | 1889 | 1943 | |
| Wallace, George E. | P | 1909 | 1953 | |
| Wallace, James | W | 1845 | 1847 | |
| Wallace, John B. LL.B. | W | 1867 | 1873 | |
| Wallace, Robert | W | 1836 | 1866 | |
| Wallace, William | W | 1889 | 1940 | |
| Wallace, William | W | 1920 | 1951 | |
| Waller, David J. D.D. LL.D. | W | 1857 | 1911 | |
| Waller, James | W | 1802 | 1865 | |
| Waller, Ralph W. | U | 1836 | 1848 | |
| Wallett, Joseph | U | 1904 | 1936 | |
| Walliker, Albert | P | 1892 | 1946 | |
| Wallis, Arthur J. | U | 1873 | 1873 | |
| Wallis, Frederick G. | P | 1869 | 1923 | |
| Wallis, George | P | 1831 | 1894 | |
| Wallis, James | W | 1833 | 1877 | |
| Wallis, Samuel J. | P | 1860 | 1923 | |
| Wallis, Theophilus | P | 1868 | 1925 | |
| Wallis, William J. | U | 1864 | 1870 | |
| Walls, John W. | U | 1880 | 1924 | |
| Walmsley, George | P | 1911 | 1962 | |
| Walmsley, Henry | W | 1889 | 1945 | |
| Walmsley, John | W | 1797 | 1842 | |
| Walmsley, Silas | U | 1869 | 1908 | |
| Walmsley, Thomas | W | 1891 | 1927 | |
| Walmsley, William E. | P | 1876 | 1915 | |
| Walpole, Cecil F. | W | 1919 | 1957 | |
| Walpole, Samuel | P | 1908 | 1955 | |
| Walsh, John | W | 1814 | 1857 | |
| Walsh, James E. | U | 1866 | 1923 | |
| Walsh, Snowdon | W | 1903 | 1952 | |
| Walsh, T. Inglis | W | 1861 | 1889 | |
| Walsh, Thomas | W | 1750 | 1759 | |
| Walsham, Alexander R. | P | 1893 | 1932 | |
| Walter, James | W | 1864 | 1916 | |
| Walters, C. Ensor | W | 1895 | 1938 | |
| Walters, George F. | U | 1906 | 1929 | |
| Walters, H. Crawford D.D. | W | 1909 | 1958 | |
| Walters, John | W | 1830 | 1835 | |
| Walters, John | W | 1834 | 1887 | |
| Walters, Joseph | P | 1905 | 1954 | |
| Walters, William D. | W | 1865 | 1913 | |
| Walton, Albert N. | W | 1904 | 1961 | |
| Walton, Avon | W | 1898 | 1940 | |
| Walton, Benjamin | P | 1874 | 1912 | |
| Walton, Daniel | W | 1814 | 1862 | |
| Walton, Harrison | P | 1879 | 1894 | |
| Walton, Jacob | P | 1894 | 1944 | |
| Walton, John M.A. | W | 1846 | 1904 | |
| Walton, John A. M.A. | W | 1897 | 1936 | |
| Walton, Robert | P | 1878 | 1926 | |
| Walton, T. Lionel | W | 1879 | 1894 | |
| Walton, Wilbert | W | 1923 | 1955 | |
| Walton, William | W | 1860 | 1866 | |
| Walton, William M. | W | 1869 | 1914 | |
| Walton, W. Walter | W | 1873 | 1929 | |
| Wamsley, J. Maydew | W | 1858 | 1920 | |
| Wamsley, Philip B. | W | 1857 | 1886 | |
| Wandless, William | W | 1870 | 1913 | |
| Wanless, John B. | P | 1906 | 1957 | |
| Wanless, J. Thirwell | P | 1931 | 1945 | WW2 | 
| Wansbrough, Chas. E. | W | 1868 | 1908 | |
| Warburton, Ernest | P | 1890 | 1908 | |
| Warburton, Joseph R. | W | 1858 | 1893 | |
| Warburton, J. Oswald | W | 1898 | 1948 | |
| Warcup, Alfred | P | 1882 | 1930 | |
| Ward, Anthony | W | 1842 | 1898 | |
| Ward, Anthony G. | W | 1859 | 1902 | |
| Ward, Arthur | P | 1872 | 1912 | |
| Ward, Arthur J. | P | 1902 | 1957 | |
| Ward, Arthur W. B.A. | W | 1883 | 1934 | |
| Ward, C. Dewick D.D. S.T.D | U | 1850 | 1902 | |
| Ward, Charles H. H. | W | 1870 | 1925 | |
| Ward, Charles H. S. | W | 1902 | 1957 | |
| Ward, George A. | U | 1895 | 1916 | |
| Ward, James | U | 1838 | 1877 | |
| Ward, John | W | 1792 | 1838 | |
| Ward, John | W | 1823 | 1859 | |
| Ward, John | W | 1839 | 1888 | |
| Ward, John | W | 1892 | 1949 | |
| Ward, John J. | W | 1877 | 1937 | |
| Ward, John M. | U | 1890 | 1928 | |
| Ward, Joseph | W | 1814 | 1817 | |
| Ward, Oswald A. | P | 1925 | 1958 | |
| Ward, Richard | P | 1824 | 1880 | |
| Ward, Valentine | W | 1801 | 1835 | |
| Ward, Walter W. | W | 1877 | 1916 | |
| Ward, William | P | 1835 | 1889 | |
| Ward, William | P | 1887 | 1920 | |
| Ward, William J. | P | 1893 | 1946 | |
| Wardell, Robert J. | W | 1888 | 1924 | |
| Wardle, Albert W. | W | 1903 | 1943 | |
| Wardle, Arthur T. | P | 1869 | 1914 | |
| Wardle, William | P | 1873 | 1918 | |
| Wardle, William H. B.A. | W | 1888 | 1954 | |
| Wardle, W. Lansdell M.A. D.D. | P | 1901 | 1946 | |
| Wardley, Oliver | W | 1881 | 1946 | |
| Wardley, Samuel H. | W | 1834 | 1873 | |
| Wareham, Luther | P | 1916 | 1954 | |
| Warne, Edmund | U | 1816 | 1828 | |
| Warne, George | U | 1852 | 1901 | |
| Warne, Jabez | U | 1892 | 1900 | |
| Warne, S. Louis | U | 1888 | 1936 | |
| Warner, Ernest | W | 1914 | 1960 | |
| Warner, Ebenezer J. | W | 1872 | 1913 | |
| Warner, George | P | 1851 | 1898 | |
| Warner, James | P | 1836 | 1886 | |
| Warner, Joseph | P | 1852 | 1900 | |
| Warnes, Mark | P | 1842 | 1888 | |
| Warr, Albert E. | W | 1898 | 1919 | |
| Warren, George | W | 1807 | 1812 | |
| Warren, George | W | 1825 | 1841 | |
| Warren, Gilbert G. | W | 1886 | 1927 | |
| Warren, John | W | 1836 | 1884 | |
| Warren, Richard | U | 1863 | 1898 | |
| Warren, Thomas | W | 1805 | 1862 | |
| Warrener, William | W | 1779 | 1825 | |
| Warrington, John G. | W | 1881 | 1940 | |
| Warters, Edmund B. | W | 1834 | 1902 | |
| Warwick, John | U | 1857 | 1887 | |
| Warwick, Thomas | W | 1778 | 1809 | |
| Wass, Albert E. | W | 1927 | 1961 | |
| Watchurst, Percy L. B.D. | W | 1891 | 1941 | |
| Waterhouse, George E. | W | 1880 | 1940 | |
| Waterhouse, Jabez B. | W | 1845 | 1891 | |
| Waterhouse, John | W | 1809 | 1842 | |
| Waterhouse, John | W | 1858 | 1917 | |
| Waterhouse, Joseph | W | 1849 | 1883 | |
| Waterhouse, Levie | W | 1835 | 1886 | |
| Waterhouse, Samuel F. | U | 1867 | 1912 | |
| Waterhouse, Thomas | U | 1802 | 1853 | |
| Waterhouse, Thomas | W | 1854 | 1913 | |
| Waterhouse, William | W | 1811 | 1859 | |
| Waters, Richard | U | 1875 | 1906 | |
| Waters, William | W | 1868 | 1903 | |
| Waterworth, Herbert | W | 1890 | 1957 | |
| Waterworth, William G. | W | 1909 | 1956 | |
| Watkin, James | P | 1873 | 1925 | |
| Watkin, James | W | 1830 | 1886 | |
| Watkin-Jones, Howard M.A. D.D. | W | 1912 | 1953 | |
| Watkin-Jones, Robert | W | 1878 | 1928 | |
| Watkins, Benjamin | W | 1842 | 1844 | |
| Watkins, Christopher | W | 1768 | 1805 | |
| Watkins, David | U | 1896 | 1949 | |
| Watkins, Owen | W | 1864 | 1915 | |
| Watkins, O. Spencer C.M.G. C.B | W | 1896 | 1957 | |
| Watkins, Robert | W | 1905 | 1959 | |
| Watkinson, Joseph | W | 1866 | 1924 | |
| Watkinson, Richard | W | 1776 | 1793 | |
| Watkinson, Wm. L. D.D. LL | W | 1858 | 1925 | |
| Watmough, Abraham | W | 1811 | 1863 | |
| Wats, James C. D.D. | U | 1849 | 1901 | |
| Watsford, John | W | 1843 | 1907 | |
| Watson, Arthur | P | 1907 | 1950 | |
| Watson, A. Percy | W | 1873 | 1916 | |
| Watson, Edward | W | 1844 | 1894 | |
| Watson, E. Crowther | W | 1913 | 1960 | |
| Watson, Featherstone | P | 1866 | 1904 | |
| Watson, F. Russell | W | 1893 | 1948 | |
| Watson, George | P | 1840 | 1895 | |
| Watson, George | W | 1870 | 1891 | |
| Watson, G. Evans | W | 1900 | 1952 | |
| Watson, Hugh M. M.A. | W | 1902 | 1951 | |
| Watson, James | W | 1770 | 1813 | |
| Watson, James H. | W | 1895 | 1962 | |
| Watson, John | W | 1799 | 1811 | |
| Watson, John | W | 1771 | 1837 | |
| Watson, John | W | 1823 | 1878 | |
| Watson, John | W | 1855 | 1893 | |
| Watson, John D.D. | P | 1862 | 1912 | |
| Watson, Joseph | W | 1824 | 1868 | |
| Watson, Joseph | W | 1870 | 1919 | |
| Watson, J. Jeffrey | P | 1916 | 1960 | |
| Watson, Mark S. M.A. | W | A.C. | 1917 | WW1 | 
| Watson, Richard | W | 1796 | 1833 | |
| Watson, Richard | W | 1848 | 1862 | |
| Watson, Richard W. | W | 1890 | 1950 | |
| Watson, Thomas J. | U | 1900 | 1925 | |
| Watson, Thomas J. | P | 1878 | 1927 | |
| Watson, T. Featherstone | W | 1890 | 1924 | |
| Watson, William | W | 1849 | 1917 | |
| Watson, William | W | 1862 | 1885 | |
| Watson, William | P | 1893 | 1940 | |
| Watson, William | W | 1899 | 1954 | |
| Watson, William H. | W | 1881 | 1931 | |
| Watson, William S. | W | 1890 | 1890 | |
| Watts, Frank E. | U | 1898 | 1938 | |
| Watts, George | P | 1836 | 1898 | |
| Watts, Henry | U | 1826 | 1866 | |
| Watts, Henry | W | 1866 | 1896 | |
| Watts, Herbert J. | U | 1899 | 1961 | |
| Watts, John | P | 1880 | 1931 | |
| Watts, John A. | U | 1862 | 1912 | |
| Watts, John T. | W | 1889 | 1937 | |
| Watts, Nathaniel | P | 1860 | 1914 | |
| Watts, William | P | 1834 | 1886 | |
| Watts, William | P | 1851 | 1907 | |
| Waugh, David | W | 1800 | 1847 | |
| Waugh, James C. | W | 1875 | 1934 | |
| Waugh, James S. D.D. | W | 1840 | 1893 | |
| Waugh, John | W | 1808 | 1854 | |
| Waugh, Richard M. L. M.A. B.D. | W | 1915 | 1958 | |
| Waugh, Thomas | W | 1808 | 1873 | |
| Waugh, Thomas | W | 1882 | 1932 | |
| Waumsley, Thomas | P | 1857 | 1909 | |
| Wawne, George | W | 1779 | 1781 | |
| Way, James | U | 1826 | 1884 | |
| Way, William | W | 1839 | 1887 | |
| Waymouth, William J. | W | 1862 | 1878 | |
| Waymouth, William T. | W | 1833 | 1856 | |
| Wayte, James H. | W | 1845 | 1846 | |
| Weare, William J. | W | 1877 | 1929 | |
| Wearmouth, Robert F. M.A. B.Sc. | P | 1909 | 1963 | |
| Wearne, Thomas | W | 1909 | 1952 | |
| Wears, William | W | 1824 | 1869 | |
| Weatherill, John | W | 1847 | 1897 | |
| Weatherill, William H. | W | 1872 | 1917 | |
| Weaver, Benjamin | W | 1881 | 1945 | |
| Weaver, Edward | W | 1898 | 1962 | |
| Weaver, George | W | 1877 | 1915 | |
| Weaver, Sampson | W | 1866 | 1909 | |
| Weavind, George | W | 1871 | 1916 | |
| Webb, Alan B.A. | U | 1921 | 1944 | |
| Webb, Edward D. | W | 1853 | 1899 | |
| Webb, James R. | W | 1851 | 1877 | |
| Webb, John | U | 1860 | 1874 | |
| Webb, J. Wesley | W | 1931 | 1960 | |
| Webb, Paul W. M.B.E. B>A | W | 1923 | 1961 | |
| Webb, Percy R. | P | 1910 | 1943 | |
| Webb, Richard | W | 1861 | 1912 | |
| Webb, Samuel | W | 1808 | 1847 | |
| Webb, Thomas Capt. | W | 1766 | 1796 | |
| Webb, Thomas | W | 1815 | 1867 | |
| Webb, Thomas | P | 1834 | 1865 | |
| Webb, William | W | 1827 | 1847 | |
| Webb, William | W | 1835 | 1850 | |
| Webb, William | W | 1838 | 1852 | |
| Webber, Darius C. | W | 1921 | 1939 | |
| Webber, Samuel P. | U | 1865 | 1897 | |
| Webber, Thomas | U | 1861 | 1910 | |
| Webber, William H. | U | 1877 | 1943 | |
| Webley, William E. | P | 1896 | 1936 | |
| Webster, Ebenezer M.A. | W | 1887 | 1954 | |
| Webster, Francis | P | 1833 | 1892 | |
| Webster, Frederick M. M.A. | W | 1878 | 1882 | |
| Webster, George L. M.A. | W | 1887 | 1942 | |
| Webster, Harry O.B.E. | W | 1902 | 1947 | |
| Webster, John | P | 1847 | 1869 | |
| Webster, John | W | 1901 | 1943 | |
| Webster, Joseph | W | 1847 | 1896 | |
| Weddell, Walter S. | W | 1905 | 1951 | |
| Wedgewood, George R. | W | 1866 | 1917 | |
| Wedlake, William | U | 1859 | 1872 | |
| Wedlock, William | W | 1828 | 1866 | |
| Weedall, Clifford | U | 1903 | 1957 | |
| Weeks, Cecil M. | W | 1902 | 1948 | |
| Weetman, Charles G. | U | 1897 | 1943 | |
| Weir, Alexander | W | 1804 | 1838 | |
| Weir, Alexander T. | W | 1843 | 1891 | |
| Weir, J. Howard | W | 1905 | 1946 | |
| Weir, Samuel | W | 1859 | 1918 | |
| Weir, William H. | W | 1895 | 1913 | |
| Welbon, Frederick W. M.C. | W | 1901 | 1946 | |
| Welborne, William | W | 1798 | 1850 | |
| Welbourne, George | P | 1894 | 1962 | |
| Welbourne, T. Sidney | W | 1919 | 1956 | |
| Welch, Ernest S. | W | 1904 | 1945 | |
| Welch, Oswald | W | 1874 | 1917 | |
| Welford, Alexander W. | P | 1884 | 1950 | |
| Welford, John | P | 1865 | 1922 | |
| Welford, William | P | 1871 | 1912 | |
| Welham, John R. | U | 1858 | 1899 | |
| Wellings, Joseph | P | 1890 | 1949 | |
| Wells, Samuel | W | 1769 | 1780 | |
| Wells, William P. | W | 1850 | 1895 | |
| Wells, Alfred | W | 1868 | 1926 | |
| Wells, Joseph | W | 1889 | 1929 | |
| Welsch, Peter | W | 1902 | 1943 | |
| Welsh, Henry | U | 1828 | 1839 | |
| Welsher, Edward J. M.C. | U | 1902 | 1952 | |
| Wenn, John | P | 1855 | 1908 | |
| Wenn, John C. | P | 1872 | 1940 | |
| Wenn, Thomas | W | 1857 | 1898 | |
| Wenyon, Charles M.D. M.Ch. | W | 1871 | 1924 | |
| Wenyon, F. Arthur | W | 1906 | 1943 | |
| Wenyon, Joseph | W | 1878 | 1885 | |
| Werren, Henry | U | 1866 | 1886 | |
| Wescombe, Arthur | W | 1876 | 1921 | |
| Wescombe, Michael | W | 1874 | 1924 | |
| Wesley, Benjamin P. | W | 1882 | 1918 | |
| Wesley, Gnanna | W | 1904 | 1949 | |
| Wesley, Samuel | W | 1839 | 1897 | |
| Wesley, John | - | 1791 | Est. | |
| Wesley, Charles | - | 1788 | Est. | |
| West, C. Ashlin | W | 1902 | 1955 | |
| West, Daniel | W | 1835 | 1857 | |
| West, Edward C. | W | 1867 | 1907 | |
| West, Francis | W | 1793 | 1820 | |
| West, Frances A. | W | 1822 | 1869 | |
| West, Garnham G. | W | 1912 | 1938 | |
| West, George | P | 1831 | 1870 | |
| West, Herbert J. | W | 1911 | 1959 | |
| West, John A. | P | 1885 | 1943 | |
| West, Joseph | W | 1882 | 1927 | |
| West, Joseph B. | W | 1839 | 1890 | |
| West, Samuel | P | 1827 | 1867 | |
| West, Thomas | W | 1845 | 1890 | |
| West, William | W | 1779 | 1822 | |
| West, William | W | 1835 | 1898 | |
| Westalke, William | W | 1875 | 1929 | |
| Westcombe, Joseph | W | 1882 | 1944 | |
| Westcott, Simon | U | 1888 | 1929 | |
| Westell, Thomas | W | 1740 | 1794 | |
| Westerdale, Thomas E. | W | 1875 | 1924 | |
| Westington, Richard | U | 1839 | 1894 | |
| Westlake, Charles | W | 1831 | 1858 | |
| Westlake, John | W | 1861 | 1922 | |
| Westlake, Leonard | U | 1907 | 1957 | |
| Westlake, Lionel | W | 1874 | 1896 | |
| Westley, James R. | W | 1846 | 1847 | |
| Weston, George S. | W | 1861 | 1910 | |
| Weston, Henry G. W. | W | 1883 | 1916 | |
| Wetherill, E. Homer | W | 1906 | 1944 | |
| Wevill, John | W | 1813 | 1874 | |
| Whaite, George | U | 1865 | 1910 | |
| Whalley, James | W | 1897 | 1934 | |
| Wharton, Andrew I. | W | 1864 | 1915 | |
| Wharton, Frederick J. | U | 1896 | 1963 | |
| Wharton, Henry | W | 1842 | 1873 | |
| Whatcoat, Richard | W | 1769 | 1806 | |
| Whatmough, Edwin | U | 1836 | 1896 | |
| Wheatley, George | U | 1877 | 1920 | |
| Wheatley, Timothy | W | 1873 | 1924 | |
| Wheeldon, William H. | U | 1907 | 1951 | |
| Wheeler, Henry | P | 1836 | 1890 | |
| Wheeler, John N. | P | 1877 | 1886 | |
| Wheeler, Robert | W | 1801 | 1849 | |
| Wheeler, Robert E. | P | 1887 | 1904 | |
| Wheeler, William | P | 1879 | 1907 | |
| Wheeler, W. Vernon | P | 1931 | 1955 | |
| Wheelhouse, John | W | 1805 | 1841 | |
| Wheelock, Jesse | W | 1836 | 1841 | |
| Whelpton, George M.A. | W | 1880 | 1948 | |
| Wherry, James | W | 1862 | 1903 | I | 
| Whetnall, Arthur | W | 1888 | 1931 | |
| Whewell, John | W | 1854 | 1885 | |
| Whincup, Joseph | W | 1889 | 1938 | |
| Whitaker, James D. | P | 1845 | 1862 | |
| Whitaker, Samuel | W | 1890 | 1929 | |
| Whitaker, William | W | 1769 | 1794 | |
| Whitamore, Thomas H. | W | 1872 | 1899 | |
| Whitbread, George | W | 1883 | 1937 | |
| Whitby, William | P | 1855 | 1890 | |
| White, Abraham S. | W | 1854 | 1914 | |
| White, A. Denbigh | W | 1860 | 1923 | |
| White, Charles | W | 1850 | 1888 | |
| White, Francis J. | W | 1921 | 1959 | |
| White, George | W | 1797 | 1801 | |
| White, George F. | W | 1834 | 1885 | |
| White, G. Kirby | W | 1887 | 1950 | |
| White, Henry | U | 1832 | 1837 | |
| White, Jeremiah S. | P | 1887 | 1904 | |
| White, John | W | 1810 | 1838 | |
| White, John | W | 1892 | 1933 | |
| White, John W. | P | 1893 | 1900 | |
| White, J. Leonard | W | 1882 | 1937 | |
| White, J. Penberthy | W | 1865 | 1922 | |
| White, William | W | 1814 | 1826 | |
| White, William | P | 1856 | 1864 | |
| White, William G. | W | 1872 | 1916 | |
| White, William J. | P | 1867 | 1869 | |
| White, W. J. Penberthy | W | 1895 | 1962 | |
| Whitefield, William | P | 1838 | 1871 | |
| Whitefield, Thomas | W | 1908 | 1946 | |
| Whitehad, Joseph | W | 1886 | 1931 | |
| Whitehead, Francis | W | 1838 | 1849 | |
| Whitehead, George | P | 1838 | 1877 | |
| Whitehead, George | P | 1855 | 1900 | |
| Whitehead, James | W | 1868 | 1910 | |
| Whitehead, Joseph | W | 1812 | 1830 | |
| Whitehead, Joseph | W | 1839 | 1885 | |
| Whitehead, Robert | W | 1890 | 1934 | |
| Whitehead, Silvester | W | 1865 | 1917 | |
| Whitehead, Thomas | P | 1841 | 1912 | |
| Whitehead, Thomas | P | 1876 | 1919 | |
| Whitehouse, Abraham | W | 1812 | 1833 | |
| Whitehouse, Isaac | W | 1823 | 1874 | |
| Whitehouse, Percy | W | 1904 | 1932 | |
| Whiteley, Charles | U | 1905 | 1953 | |
| Whiteley, John | W | 1831 | 1869 | |
| Whiteside, Cuthbert | W | 1796 | 1837 | |
| Whiteway, R. W. Burgoyne | P | 1876 | 1941 | |
| Whitfield, Christopher | W | 1879 | 1921 | |
| Whitfield, George | W | 1785 | 1832 | |
| Whitham, Alfred E. | W | 1902 | 1938 | |
| Whitham, William | P | 1874 | 1910 | |
| Whitin, Thomas S. | W | 1911 | 1951 | |
| Whiting, Henry H. | W | 1892 | 1937 | |
| Whiting, J. Claude | W | 1894 | 1954 | |
| Whitla, Jones | W | 1887 | 1922 | |
| Whitmore, Arthur | W | 1928 | 1945 | |
| Whitmore, Henry B.A. | W | 1892 | 1949 | |
| Whitmore, J. Wesley | W | 1876 | 1927 | |
| Whittaker, Edward | W | 1904 | 1956 | |
| Whittaker, Frank M.A. | W | 1920 | 1961 | |
| Whittaker, John G. | W | 1873 | 1922 | |
| Whittaker, John W. | P | 1894 | 1930 | |
| Whittaker, Thomas D.D. | P | 1849 | 1902 | |
| Whittingham, John B. | W | 1821 | 1861 | |
| Whittle, JOhn | P | 1876 | 1919 | |
| Whittles, James | U | 1861 | 1906 | |
| Whittleton, Robert | W | 1872 | 1931 | |
| Whittock, James | P | 1871 | 1924 | |
| Whitton, Joseph | U | 1877 | 1941 | |
| Whitworth, James | W | 1810 | 1852 | |
| Whitworth, Solomon | W | 1810 | 1834 | |
| Whydale, Josiah E. | W | 1872 | 1921 | |
| Wickramaratne, Henry de S. | W | 1889 | 1945 | |
| Wickramasinghe, Chas. | W | 1874 | 1911 | |
| Widdowson, William R. | P | 1849 | 1910 | |
| Wiesenauer, Wilhelm G. | W | 1879 | 1882 | |
| Wiggan, John | W | 1835 | 1840 | |
| Wiggins, John | W | 1814 | 1858 | |
| Wigham, Thomas | P | 1860 | 1867 | |
| Wightman, A. Ranson | P | 1911 | 1958 | |
| Wigley, Albert J. | P | 1888 | 1941 | |
| Wigley, Raffaele | W | 1905 | 1916 | |
| Wijayasinghe, Cornelius E. P. | W | 1894 | 1940 | |
| Wijayasinha, Don Thomas T. | W | 1893 | 1927 | |
| Wijesingha, Cornelius | W | 1819 | 1864 | |
| Wilby, Walter | U | 1895 | 1958 | |
| Wilcock, Arthur | U | 1902 | 1951 | |
| Wilcock, William | P | 1887 | 1937 | |
| Wilcox, Arthur E. | P | 1896 | 1938 | |
| Wilcox, Charles | W | 1831 | 1835 | |
| Wilcox, Henry | W | 1837 | 1874 | |
| Wild, Barnabas | P | 1853 | 1916 | |
| Wild, Percy | W | 1921 | 1959 | |
| Wildblood, Chas. | W | 1883 | 1931 | |
| Wildblood, C. Bowers | W | 1911 | 1923 | |
| Wilde, Thomas | W | 1850 | 1897 | |
| Wildish, William B. | W | 1851 | 1853 | |
| Wildridge, Roland L. | U | 1903 | 1958 | |
| Wiles, George E. | P | 1896 | 1958 | |
| Wiles, George E. | P | 1896 | 1958 | |
| Wiles, George W. | W | 1889 | 1905 | |
| Wiley, Thomas | W | 1868 | 1880 | |
| Wiliiams, J. Hill | W | 1890 | 1948 | |
| Wilkes, Arthur | P | 1887 | 1946 | |
| Wilkes, Samuel | W | 1873 | 1925 | |
| Wilkes, Thomas | W | 1856 | 1912 | |
| Wilkes, W. Morley P. B.A. B.D. | W | 1901 | 1962 | |
| Wilkin, Samuel R. | W | 1872 | 1918 | |
| Wilkin, Thomas H. | W | 1876 | 1902 | |
| Wilkinson, Arthur | W | 1859 | 1918 | |
| Wilkinson, Bernard | W | St. | 1917 | WW1 | 
| Wilkinson, ERnest | W | 1908 | 1926 | |
| Wilkinson, Frederic W. | P | 1880 | 1920 | |
| Wilkinson, Harvey | W | 1881 | 1928 | |
| Wilkinson, Heffield G. | W | 1896 | 1950 | |
| Wilkinson, Henry | W | 1834 | 1837 | |
| Wilkinson, Henry | W | 1825 | 1866 | |
| Wilkinson, John | P | 1879 | 1913 | |
| Wilkinson, John H. | W | 1877 | 1903 | |
| Wilkinson, Joseph | W | 1835 | 1846 | |
| Wilkinson, J. Stainer | W | 1890 | 1943 | |
| Wilkinson, J. Squire | P | 1902 | 1937 | |
| Wilkinson, Peter | W | 1821 | 1858 | |
| Wilkinson, Robert | W | 1760 | 1781 | |
| Wilkinson, Samuel | W | 1836 | 1899 | |
| Wilkinson, Samuel | W | 1839 | 1877 | |
| Wilkinson, Thomas | W | 1822 | 1827 | |
| Wilkinson, Thomas | W | 1847 | 1896 | |
| Wilkinson, T. Henry | W | 1892 | 1954 | |
| Wilkinson, Wilfred R. | P | 1893 | 1953 | |
| Wilkinson, William | W | 1820 | 1852 | |
| Wilkinson, William | P | 1843 | 1867 | |
| Wilkinson, William | P | 1844 | 1905 | |
| Wilkinson, William | U | 1891 | 1946 | |
