J
Key
The letter following the Minister's name denotes the section of the Church to which he formerly belonged.
- P - Primitive
- U - United
- W - Wesleyan
Key to entries in the notes column:
- Est. - Clergymen of the Established Church
- I - Ministers in the late Primitive Wesleyan Methodist Conference in Ireland before the Amalgamation in 1878
- WW1 - Died in the 1914-1918 war
- WW2 - Died in the 1939-1945 war
| Name | Section | Commenced | Died | Notes |
|---|---|---|---|---|
| Jack, David | U | 1898 | 1956 | |
| Jackling, John K. | U | 1874 | 1933 | |
| Jackson, Abraham | U | 1805 | 1844 | |
| Jackson, Alexander | P | 1909 | 1953 | |
| Jackson, Charles | P | 1840 | 1863 | |
| Jackson, Dan | U | 1877 | 1916 | |
| Jackson, Daniel | W | 1812 | 1858 | |
| Jackson, Daniel | W | 1778 | 1824 | |
| Jackson, Edward | W | 1777 | 1806 | |
| Jackson, Edward H. | W | 1878 | 1931 | |
| Jackson, Elijah | W | 1837 | 1894 | |
| Jackson, E. Douglas B.A. | W | 1894 | 1951 | |
| Jackson, George | W | 1816 | 1867 | |
| Jackson, George B.A. D.D. | W | 1887 | 1945 | |
| Jackson, Howard M. B.A. | W | 1922 | 1955 | |
| Jackson, Hy. W. B.A. | W | 1849 | 1902 | |
| Jackson, James | P | 1837 | 1887 | |
| Jackson, James | P | 1862 | 1907 | |
| Jackson, James D. | W | 1836 | 1837 | |
| Jackson, James D. | P | 1883 | 1918 | |
| Jackson, John K. | U | 1856 | 1898 | |
| Jackson, John | W | 1816 | 1817 | |
| Jackson, John | W | 1814 | 1861 | |
| Jackson, John | W | 1865 | 1909 | |
| Jackson, John Park | W | 1905 | 1920 | |
| Jackson, Joseph | W | 1815 | 1846 | |
| Jackson, Joseph | W | 1834 | 1878 | |
| Jackson, Joseph | W | 1859 | 1874 | |
| Jackson, Joseph | W | 1882 | 1913 | |
| Jackson, Joseph E. | P | 1880 | 1887 | |
| Jackson, J. Harding | W | 1877 | 1942 | |
| Jackson, L. James | P | 1901 | 1946 | |
| Jackson, Oliver | P | 1835 | 1895 | |
| Jackson, Richard | W | 1823 | 1841 | |
| Jackson, Robert | W | 1823 | 1881 | |
| Jackson, Samuel | W | 1806 | 1861 | |
| Jackson, S. Elijah | P | 1864 | 1881 | |
| Jackson, S. Jones | W | 1915 | 1952 | |
| Jackson, Thomas | W | 1804 | 1873 | |
| Jackson, Thomas | P | 1832 | 1879 | |
| Jackson, Thomas | W | 1882 | 1904 | |
| Jackson, Thomas | P | 1876 | 1932 | |
| Jackson, Thomas R. | W | 1875 | 1932 | |
| Jackson, T. Edgar | W | 1905 | 1949 | |
| Jackson, William | U | 1839 | 1905 | |
| Jackson, William | W | 1799 | 1802 | |
| Jackson, William | W | 1811 | 1863 | |
| Jackson, William | W | 1835 | 1903 | |
| Jackson, William | P | 1847 | 1891 | |
| Jackson, William | W | 1847 | 1887 | |
| Jackson, William | W | 1861 | 1916 | |
| Jackson, William | W | 1877 | 1939 | |
| Jackson, William C. M.A. | U | 1898 | 1944 | |
| Jaco, Peter | W | 1754 | 1781 | |
| Jacob, Ezekiel | P | 1908 | 1929 | |
| Jacobs, William G. | P | 1924 | 1953 | |
| Jacoby, Sydney P. M.C. | W | 1911 | 1944 | |
| Jagger, George | W | 1832 | 1834 | |
| Jagger, John | W | 1873 | 1890 | |
| James, Alexander T. | W | 1847 | 1868 | |
| James, B. Kotiah | W | 1917 | 1935 | |
| James, Fred | W | 1909 | 1962 | |
| James, George | P | 1854 | 1904 | |
| James, George | W | 1907 | 1954 | |
| James, G. Russell | W | 1899 | 1955 | |
| James, Jacob | W | 1885 | 1905 | |
| James, John | U | 1866 | 1918 | |
| James, John | W | 1807 | 1832 | |
| James, John B. | W | 1863 | 1901 | |
| James, John H. D.D. | W | 1836 | 1891 | |
| James, John P. | W | 1847 | 1852 | |
| James, Joseph H. M.A. LL.B. | U | 1893 | 1959 | |
| James, J. Angell M.A. | W | 1919 | 1950 | |
| James, J. Courtenay M.A. B.D. | W | 1885 | 1950 | |
| James, Levi | W | 1876 | 1948 | |
| James, Philip | U | 1825 | 1851 | |
| James, P. Venchata | W | 1918 | 1945 | |
| James, Percy W. | P | 1901 | 1946 | |
| James, Richard | U | 1902 | 1954 | |
| James, Robert | W | 1798 | 1856 | |
| James, Thomas | U | 1878 | 1894 | |
| James, Thomas | W | 1845 | 1876 | |
| James, T. Russell B.A. | W | 1892 | 1940 | |
| James, Walter | W | 1904 | 1908 | |
| James, William | W | 1839 | 1840 | |
| James, William | W | 1886 | 1946 | |
| James, William H. | U | 1874 | 1932 | |
| James, Zachariah A. B.D. | W | 1939 | 1959 | |
| Jameson, Joseph B. | W | 1927 | 1955 | |
| Jameson, Philip | W | 1807 | 1848 | |
| Jamieson, Joseph | P | 1882 | 1912 | |
| Jamieson, Thomas W. | W | 1896 | 1914 | |
| Jamison, Robert | W | 1871 | 1929 | |
| Jane, John | W | 1747 | 1750 | |
| Janion, Charles | W | 1819 | 1871 | |
| Janney, Sydney G. | W | 1923 | 1952 | |
| Jarrett, James | W | 1814 | 1871 | |
| Jaulmes, Gédéon | W | 1846 | 1910 | |
| Jay, Vincent E. | W | 1926 | 1960 | |
| Jayne, R. Everett | W | 1911 | 1937 | |
| Jebb, John | W | 1815 | 1856 | |
| Jeevanandam, Sathianandam | W | 1927 | 1951 | |
| Jeevaratnam, Makka Y. | W | 1928 | 1963 | |
| Jeff, Henry | U | 1878 | 1897 | |
| Jefferd, Laurence D. | W | 1927 | 1962 | |
| Jefferies, Campbell | W | 1873 | 1919 | |
| Jefferies, Ronald A. | M | 1941 | 1946 | |
| Jefferies, Thomas | W | 1833 | 1883 | |
| Jefferies, Thomas A. M.Sc. | U | 1900 | 1961 | |
| Jefferies, T. Bealey | W | 1871 | 1918 | |
| Jefferis, T. Faulkner | W | 1903 | 1938 | |
| Jefferson, Nadin | P | 1870 | 1918 | |
| Jefferson, William | P | 1834 | 1870 | |
| Jeffery, John | W | 1872 | 1879 | |
| Jeffery, Thomas | W | 1827 | 1874 | |
| Jeffery, William | U | 1871 | 1911 | |
| Jefford, Henry | W | 1873 | 1907 | |
| Jeffrey, John | U | 1863 | 1899 | |
| Jeffreys, John | W | 1849 | 1914 | |
| Jeffries, Enoch | W | 1891 | 1902 | |
| Jeffries, William H. M.C. | U | 1904 | 1957 | |
| Jeffs, Frederick | P | 1877 | 1931 | |
| Jehu, David | W | 1839 | 1840 | |
| Jenkin, Harry J. B.A. | W | 1914 | 1947 | |
| Jenkin, James | W | 1877 | 1933 | |
| Jenkin, John | W | 1864 | 1913 | |
| Jenkin, Joseph | U | 1856 | 1882 | |
| Jenkin, Richard | W | 1858 | 1905 | |
| Jenkin, Richard | W | 1880 | 1941 | |
| Jenkin, Thomas | W | 1868 | 1926 | |
| Jenkin, William | W | 1797 | 1830 | |
| Jenkin, William | P | 1862 | 1888 | |
| Jenkins, Ebenezer E. M.A. LL.D. | W | 1845 | 1905 | |
| Jenkins, Elias | U | 1896 | 1939 | |
| Jenkins, Frederick J. | U | 1889 | 1934 | |
| Jenkins, George | W | 1922 | 1955 | |
| Jenkins, Isaac | W | 1835 | 1877 | |
| Jenkins, John | W | 1824 | 1830 | |
| Jenkins, John | P | 1876 | 1914 | |
| Jenkins, Joseph | W | 1913 | 1962 | |
| Jenkins, R. Owen B.Sc. | W | 1906 | 1956 | |
| Jenkins, Silas G. | U | 1899 | 1962 | |
| Jenkins, Thomas | W | 1832 | 1868 | |
| Jenkins, William | W | 1789 | 1844 | |
| Jenkinson, J. Wilfrid | P | 1909 | 1952 | |
| Jenkinson, Percy B. | W | 1901 | 1957 | |
| Jennings, Charles | P | 1896 | 1956 | |
| Jennings, Edward | W | 1829 | 1859 | |
| Jennings, George | W | 1916 | 1919 | |
| Jennings, John | W | 1795 | 1800 | |
| Jennings, Joseph | W | 1825 | 1837 | |
| Jersey, Henri de | W | 1819 | 1870 | |
| Jessop, Gilbert E. | W | 1923 | 1959 | |
| Jessop, William | W | 1836 | 1902 | |
| Jeune, Francis | W | 1797 | 1800 | |
| Jewell, Charles | W | 1926 | 1952 | |
| Jewell, Francis | U | 1862 | 1925 | |
| Jewell, Thomas | W | 1827 | 1852 | |
| Jewett, William | W | 1810 | 1877 | |
| Jewitt, Arthur G. | W | 1816 | 1828 | |
| Job, John | U | 1891 | 1952 | |
| Job, Zephaniah | W | 1836 | 1856 | |
| Jobling, John | P | 1832 | 1880 | |
| Jobling, Thomas | P | 1832 | 1869 | |
| Jobson, Frederick J. D.D. | W | 1834 | 1881 | |
| John, Benjamin | W | 1835 | 1889 | |
| John, David | W | 1924 | 1930 | |
| John, David | W | 1923 | 1937 | |
| John, David A. | W | 1877 | 1890 | |
| John, Frederick | W | 1912 | 1961 | |
| John, Nehemiah A. B. | W | 1912 | 1943 | |
| Johns, Clement | W | 1868 | 1875 | |
| Johns, Walter P. | W | 1851 | 1886 | |
| Johns, Joseph | W | 1890 | 1946 | |
| Johnson, Albert L. | W | 1892 | 1909 | |
| Johnson, Alfred | P | 1866 | 1919 | |
| Johnson, Alfred | W | 1875 | 1933 | |
| Johnson, Anthony | P | 1828 | 1899 | |
| Johnson, A. Joshua | W | 1908 | 1943 | |
| Johnson, Charles B. | U | 1894 | 1961 | |
| Johnson, Charles R. | W | 1891 | 1899 | |
| Johnson, C. Lester B.Sc. | W | 1914 | 1960 | |
| Johnson, Eardley M. | W | 1894 | 1924 | |
| Johnson, Ernest H. | U | 1908 | 1957 | |
| Johnson, Festus H. | W | 1887 | 1943 | |
| Johnson, Frederick | U | 1929 | 1960 | |
| Johnson, George F. | P | 1879 | 1909 | |
| Johnson, Hermon F. | P | 1909 | 1960 | |
| Johnson, Hugh | W | 1840 | 1877 | |
| Johnson, H. Stanley | P | 1929 | 1942 | |
| Johnson, James | W | 1805 | 1834 | |
| Johnson, James | W | 1863 | 1877 | |
| Johnson, Jeremiah D. | W | 1884 | 1888 | |
| Johnson, John | W | 1755 | 1803 | |
| Johnson, John C. | U | 1885 | 1932 | |
| Johnson, John P. | W | 1839 | 1884 | |
| Johnson, John W. B. | U | 1901 | 1912 | |
| Johnson, Joseph | P | 1869 | 1912 | |
| Johnson, Joseph | P | 1882 | 1944 | |
| Johnson, Joshua | W | 1865 | 1895 | |
| Johnson, J. Miles | P | 1895 | 1961 | |
| Johnson, Matthew | P | 1879 | 1922 | |
| Johnson, Michael | W | 1838 | 1875 | |
| Johnson, Philip | W | 1887 | 1903 | |
| Johnson, Robert | W | 1783 | 1829 | |
| Johnson, Robert | W | 1849 | 1898 | |
| Johnson, R. Crawford D.D. | W | 1865 | 1914 | |
| Johnson, R. J. Anglin | W | 1907 | 1962 | |
| Johnson, Samuel | P | 1872 | 1920 | |
| Johnson, Samuel J. | W | 1882 | 1908 | |
| Johnson, Samuel S. | W | 1834 | 1837 | |
| Johnson, Simeon P. | W | 1879 | 1928 | |
| Johnson, Simpson | W | 1873 | 1920 | |
| Johnson, Thomas | W | 1752 | 1797 | |
| Johnson, Thomas | W | 1827 | 1827 | |
| Johnson, Vincent | W | 1904 | 1959 | |
| Johnson, William | P | 1864 | 1920 | |
| Johnson, William | W | 1879 | 1949 | |
| Johnson, W. A. Chrysostom | W | 1897 | 1918 | |
| Johnson, William D. | W | 1861 | 1909 | |
| Johnson, W. Marshall | W | 1897 | 1935 | |
| Johnson, Arthur J. | W | 1893 | 1957 | |
| Johnston, Arthur I. | W | 1895 | 1959 | |
| Johnston, Edward | W | 1809 | 1858 | |
| Johnston, Edward | W | 1845 | 1875 | |
| Johnston, Irvine | W | 1855 | 1918 | |
| Johnston, James | W | 1808 | 1866 | |
| Johnston, John | W | 1846 | 1895 | I |
| Johnston, John | W | 1863 | 1902 | I |
| Johnston, John J. B.D. | W | 1902 | 1953 | |
| Johnston, John W. | W | 1886 | 1948 | |
| Johnston, Joseph | W | 1846 | 1885 | |
| Johnston, Robert | W | 1851 | 1911 | I |
| Johnston, Samuel | W | 1847 | 1859 | |
| Johnston, Thomas | W | 1797 | 1817 | |
| Johnston, William H. | W | 1860 | 1914 | |
| Johnstone, George | W | 1804 | 1821 | |
| Johnstone, Thomas W. | W | 1866 | 1899 | |
| Joll, John M. | W | 1831 | 1866 | |
| Joll, Samuel | W | 1828 | 1881 | |
| Jolliffe, Ebenezer | W | 1882 | 1944 | |
| Jolly, William G. | U | 1874 | 1923 | |
| Jonathan, Lingappa | W | 1911 | 1942 | |
| Jones, Alfred | U | 1857 | 1911 | |
| Jones, Alfred | U | 1902 | 1962 | |
| Jones, Alfred | P | 1891 | 1931 | |
| Jones, Arthur | W | 1898 | 1936 | |
| Jones, Arthur E. | W | 1888 | 1950 | |
| Jones, Charles | W | 1901 | 1963 | |
| Jones, Charles H. | U | 1914 | 1929 | |
| Jones, Charles W. | P | 1928 | 1958 | |
| Jones, Daniel | W | 1846 | 1853 | |
| Jones, David | W | 1817 | 1818 | |
| Jones, David | W | 1808 | 1862 | |
| Jones, David | W | 1848 | 1862 | |
| Jones, David | W | 1807 | 1830 | |
| Jones, David | W | 1861 | 1902 | |
| Jones, David | W | 1872 | 1891 | |
| Jones, David | W | 1884 | 1921 | |
| Jones, D. Creigfryn | W | 1899 | 1959 | |
| Jones, D. Egwys | W | 1903 | 1944 | |
| Jones, D. Gwynfryn | W | 1894 | 1954 | |
| Jones, D. Meurig | W | 1895 | 1950 | |
| Jones, David Owen | W | 1875 | 1903 | |
| Jones, Edward | W | 1808 | 1821 | |
| Jones, Edward | W | 1802 | 1837 | |
| Jones, Edward | W | 1804 | 1838 | |
| Jones, Edward | W | 1805 | 1855 | |
| Jones, Edward | W | 1837 | 1887 | |
| Jones, Edward | W | 1877 | 1913 | |
| Jones, Edward | P | 1862 | 1917 | |
| Jones, Edward Lloyd | W | 1870 | 1913 | |
| Jones, Ernest | W | 1901 | 1952 | |
| Jones, Ernest J. | W | 1901 | 1950 | |
| Jones, Evan | W | 1875 | 1924 | |
| Jones, E. Armon O.B.E. | W | 1904 | 1950 | |
| Jones, E. Ashton | W | 1862 | 1909 | |
| Jones, E. Donald | W | 1883 | 1929 | |
| Jones, E. Mostyn | W | 1893 | 1953 | |
| Jones, E. Whittington | W | 1901 | 1948 | |
| Jones, Francis | U | 1876 | 1940 | |
| Jones, Francis E. | W | 1896 | 1914 | |
| Jones, George | P | 1860 | 1925 | |
| Jones, George | U | 1850 | 1877 | |
| Jones, Griffith | W | 1857 | 1897 | |
| Jones, Griffith H. | W | 1877 | 1883 | |
| Jones, Henry | P | 1869 | 1929 | |
| Jones, Hugh | W | 1834 | 1894 | |
| Jones, Hugh D.D. | W | 1859 | 1919 | |
| Jones, Humphrey | W | 1809 | 1838 | |
| Jones, Humphrey | W | 1828 | 1861 | |
| Jones, H. Morley | W | 1917 | 1962 | |
| Jones, H. Victor B.Sc. | W | 1916 | 1952 | |
| Jones, Isaac | W | 1849 | 1895 | |
| Jones, Isaiah | W | 1877 | 1928 | |
| Jones, Ishmael | W | 1856 | 1889 | |
| Jones, James | W | 1812 | 1852 | |
| Jones, James | W | 1841 | 1880 | |
| Jones, James | U | 1865 | 1917 | |
| Jones, John | W | 1802 | 1851 | |
| Jones, John | W | 1809 | 1854 | |
| Jones, John | W | 1843 | 1869 | |
| Jones, John | W | 1854 | 1889 | |
| Jones, John | W | 1857 | 1889 | |
| Jones, John | W | 1867 | 1897 | |
| Jones, John | W | 1869 | 1922 | |
| Jones, John | P | 1877 | 1917 | |
| Jones, John D. | W | 1889 | 1909 | |
| Jones, John E. | P | 1870 | 1903 | |
| Jones, John Hugh | W | 1871 | 1926 | |
| Jones, John Pugh | W | 1913 | 1945 | |
| Jones, John Samuel | W | 1840 | 1896 | |
| Jones, John Spencer | W | 1841 | 1863 | |
| Jones, John W. | U | 1870 | 1872 | |
| Jones, J. Augustus | W | 1845 | 1901 | |
| Jones, J. Bourne | W | 1870 | 1906 | |
| Jones, J. Celyn | W | 1916 | 1951 | |
| Jones, J. Edward | W | 1884 | 1941 | |
| Jones, J. Gwyn M.A. | W | 1928 | 1962 | |
| Jones, J. Howell | W | 1876 | 1931 | |
| Jones, J. D. Brynford | W | 1893 | 1938 | |
| Jones, J. Sydney | U | 1899 | 1949 | |
| Jones, Leonard | P | 1917 | 1939 | |
| Jones, Lewis | W | 1810 | 1830 | |
| Jones, Lewis | W | 1833 | 1883 | |
| Jones, Llewellyn A. | W | 1894 | 1922 | |
| Jones, Owen | W | 1808 | 1843 | |
| Jones, Owen | W | 1883 | 1930 | |
| Jones, Owen Morgan | W | 1877 | 1882 | |
| Jones, Peter | W | 1862 | 1914 | |
| Jones, Peter | W | 1875 | 1924 | |
| Jones, Peter W. | P | St. | 1930 | |
| Jones, Rhys | W | 1898 | 1936 | |
| Jones, Richard B.A. | W | 1904 | 1951 | |
| Jones, Richard Lloyd | W | 1872 | 1927 | |
| Jones, Richard W. | W | 1890 | 1932 | |
| Jones, Robert | W | 1809 | 1826 | |
| Jones, Robert | W | 1830 | 1849 | |
| Jones, Robert | W | 1841 | 1878 | |
| Jones, Robert | W | 1848 | 1902 | |
| Jones, Robert | W | 1851 | 1883 | |
| Jones, Robert | W | 1862 | 1927 | |
| Jones, Robert | P | 1870 | 1902 | |
| Jones, Robert Emrys | W | 1887 | 1927 | |
| Jones, Robert G. | W | 1840 | 1879 | |
| Jones, Robert G. | W | 1884 | 1905 | |
| Jones, Robert Johnston | W | 1873 | 1887 | I |
| Jones, Robert Lloyd | W | 1875 | 1933 | |
| Jones, Robert W. | W | 1894 | 1944 | |
| Jones, R. Arthur | W | 1911 | 1958 | |
| Jones, R. Einion | W | 1912 | 1942 | |
| Jones, Samuel | U | 1835 | 1875 | |
| Jones, Samuel Parry | W | 1876 | 1899 | |
| Jones, Silas | W | 1868 | 1931 | |
| Jones, Stanley C. | W | 1914 | 1936 | |
| Jones, Thomas | W | 1824 | 1826 | |
| Jones, Thomas | W | 1841 | 1849 | |
| Jones, Thomas | W | 1876 | 1937 | |
| Jones, Thomas | W | 1826 | 1879 | |
| Jones, Thomas D.D. | W | 1828 | 1891 | |
| Jones, Thomas J. B.A. | M | 1942 | 1946 | |
| Jones, Thomas Owen | W | 1881 | 1930 | |
| Jones, Thomas R. | W | 1835 | 1883 | |
| Jones, Thomas W. S. | W | 1859 | 1912 | |
| Jones, T. Bernard | W | 1914 | 1950 | |
| Jones, T. Llewelyn | W | 1904 | 1954 | |
| Jones, T. Wynne | W | 1877 | 1916 | |
| Jones, William | U | 1810 | 1858 | |
| Jones, William | W | 1808 | 1842 | |
| Jones, William | U | 1837 | 1887 | |
| Jones, William | W | 1843 | 1905 | |
| Jones, William | W | 1871 | 1894 | |
| Jones, William | P | 1838 | 1866 | |
| Jones, William | P | 1854 | 1914 | |
| Jones, William D. | W | 1876 | 1878 | |
| Jones, William T. | W | 1871 | 1909 | |
| Jones, W. Arthur | W | 1904 | 1960 | |
| Jones, W. A. Bryan | W | 1899 | 1963 | |
| Jones, W. Cornelius | W | 1873 | 1913 | |
| Jones, W. John | W | 1897 | 1943 | |
| Jones, W. Robert | W | 1914 | 1962 | |
| Jones, W. S. Hnadley | W | 1909 | 1962 | |
| Jones, W. Rodwell | W | 1858 | 1914 | |
| Jones, Frank | W | 1888 | 1912 | |
| Jope, Edward | W | 1876 | 1924 | |
| Jopling, John | P | 1880 | 1919 | |
| Jordan, James | W | 1780 | 1821 | |
| Jordan, John | W | 1801 | 1831 | |
| Jordan, Joseph | U | 1863 | 1903 | |
| Jordan, Joshua | W | 1844 | 1888 | |
| Jory, Samuel | U | 1845 | 1899 | |
| Joseph, Arulandam B.D. | M | 1945 | 1950 | |
| Jowett, Daniel | P | 1853 | 1857 | |
| Jowett, John C. | W | 1894 | 1935 | |
| Joyce, Matthias | W | 1783 | 1814 | |
| Joynson, John | W | 1911 | 1927 | |
| Joynt, George A. M.A. B.A.I | W | 1908 | 1956 | |
| Jubb, Arthur | P | 1892 | 1930 | |
| Jubb, Arthur T. | W | 1905 | 1906 | |
| Jubb, Martin | W | 1833 | 1891 | |
| Judd, William | W | 1824 | 1829 | |
| Judge, G. H. Bancroft | W | 1907 | 1958 | |
| Judge, John | W | 1866 | 1919 | |
| Judson, John | P | 1833 | 1876 | |
| Judson, John | W | 1873 | 1920 | |
| Judson, William D. | P | 1880 | 1940 | |
| Juff, William | W | 1835 | 1839 | |
| Juggins, William | P | 1842 | 1881 | |
| Jukes, Richard | P | 1825 | 1867 | |
| Jukes, Thomas | U | 1911 | 1955 | |
| Julian, John D. | W | 1835 | 1896 | |
| Jupe, Charles | P | 1862 | 1909 | |
| Jutsum, Humphrey | W | 1858 | 1913 | |
| Jutsum, Josiah | W | 1857 | 1919 |
