E
Key
The letter following the Minister's name denotes the section of the Church to which he formerly belonged.
- P - Primitive
- U - United
- W - Wesleyan
Key to entries in the notes column:
- Est. - Clergymen of the Established Church
- I - Ministers in the late Primitive Wesleyan Methodist Conference in Ireland before the Amalgamation in 1878
- WW1 - Died in the 1914-1918 war
- WW2 - Died in the 1939-1945 war
| Name | Section | Commenced | Died | Notes | 
|---|---|---|---|---|
| Eacott, James | W | 1835 | 1882 | |
| Eacott, James W. | W | 1862 | 1923 | |
| Eacott, William | W | 1897 | 1907 | |
| Eagle, John | W | 1904 | 1963 | |
| Eaglen, Robert | P | 1836 | 1893 | |
| Eardley, Robert B.A. | W | 1860 | 1901 | |
| Earl, Mark H. | W | 1909 | 1958 | |
| Earl, William | W | 1877 | 1914 | |
| Earnshaw, Benjamin | U | 1815 | 1854 | |
| Earnshaw, Joseph | W | 1823 | 1859 | |
| Earnshaw, Richard F. | W | 1872 | 1898 | |
| Easey, Walter | P | 1902 | 1949 | |
| East, Bertram G. | W | 1914 | 1946 | |
| East, Charles H. | W | 1916 | 1922 | |
| East, G. Herbert | W | 1903 | 1940 | |
| East, James T. | W | 1886 | 1937 | |
| East, Kingsley D. B.A. B.D. | W | St. | 1916 | WW1 | 
| East, T. Sydney | P | 1908 | 1962 | |
| Easton, Alfred | W | 1920 | 1951 | |
| Easton, John | W | 1762 | 1813 | |
| Eastwood, John | P | 1845 | 1898 | |
| Eastwood, Thomas | W | 1812 | 1855 | |
| Eaton, John | W | 1841 | 1896 | |
| Eaton, John F. | W | 1892 | 1937 | |
| Eayrs, George Ph.D. | U | 1887 | 1926 | |
| Ebanks, David G. | W | 1931 | 1938 | |
| Ebbott, Henry | U | 1841 | 1877 | |
| Eccles, Wilson | P | 1890 | 1952 | |
| Eckersley, Hampson S. | W | 1874 | 1891 | |
| Eckersley, John | P | 1850 | 1868 | |
| Eckersley, Thomas | W | 1814 | 1860 | |
| Eckett, Robert | U | 1838 | 1862 | |
| Ecob, John T. | P | 1882 | 1940 | |
| Eddon, William | U | 1859 | 1917 | |
| Eddon, William | U | 1892 | 1956 | |
| Eddy, George | W | 1874 | 1915 | |
| Edgar, David | W | 1839 | 1853 | |
| Edgar, James | U | 1832 | 1867 | |
| Edgcumbe, Robert | U | 1867 | 1908 | |
| Edge, H. Gorton | W | 1889 | 1949 | |
| Edge, Joseph | W | 1861 | 1862 | |
| Edge, Leonard | W | 1903 | 1957 | |
| Edge, William | W | 1840 | 1843 | |
| Edgerton, Joseph | W | 1815 | 1833 | |
| Edgoose, Jesse | W | 1836 | 1856 | |
| Edkins, H. Langley | U | 1866 | 1870 | |
| Edman, Aaron | W | 1850 | 1899 | |
| Edman, J. Scoley | W | 1877 | 1901 | |
| Edman, Thomas | W | 1795 | 1819 | |
| Edmonds, Alfred J. | W | 1913 | 1958 | |
| Edmonds, Ernest W. B. | U | 1890 | 1893 | |
| Edmonds, Henry | W | 1865 | 1867 | |
| Edmonds, John | W | 1823 | 1837 | |
| Edmondson, Jonathan A.M. | W | 1786 | 1842 | |
| Edmondson, Jonathan | W | 1821 | 1866 | |
| Edmondson, William | U | 1862 | 1916 | |
| Edmunds, Frederick F. | W | 1846 | 1902 | |
| Edney, James | W | 1828 | 1865 | |
| Edwards, Arthur | P | 1874 | 1910 | |
| Edwards, Charles | U | 1836 | 1886 | |
| Edwards, David G. | U | 1862 | 1888 | |
| Edwards, Ebenezer | W | 1882 | 1915 | |
| Edwards, Edward | U | 1869 | 1873 | |
| Edwards, Edward | W | 1817 | 1868 | |
| Edwards, Edward D. | W | 1930 | 1962 | |
| Edwards, Edward R. | W | 1865 | 1917 | |
| Edwards, Evan | W | 1807 | 1860 | |
| Edwards, E. Stanley | W | 1895 | 1950 | |
| Edwards, Frank | W | 1895 | 1951 | |
| Edwards, Fred H. | P | 1902 | 1946 | |
| Edwards, George | P | 1867 | 1919 | |
| Edwards, Henry W. | W | 1905 | 1936 | |
| Edwards, H. Goldstone | W | 1915 | 1950 | |
| Edwards, James | W | 1852 | 1901 | |
| Edwards, James F. | W | 1900 | 1951 | |
| Edwards, John | U | 1831 | 1883 | |
| Edwards, John | W | 1830 | 1887 | |
| Edwards, John | W | 1861 | 1877 | |
| Edwards, John | W | 1878 | 1944 | |
| Edwards, John | U | 1882 | 1934 | |
| Edwards, J. Bicknor | W | 1893 | 1937 | |
| Edwards, Lewis | W | 1908 | 1946 | |
| Edwards, Robert J. | U | 1879 | 1921 | |
| Edwards, Thomas | U | 1862 | 1897 | |
| Edwards, Thomas | W | 1796 | 1816 | |
| Edwards, Thomas | W | 1808 | 1869 | |
| Edwards, Thomas | W | 1834 | 1838 | |
| Edwards, Thomas M. | W | 1898 | 1962 | |
| Edwards, T. Clarke | W | 1875 | 1931 | |
| Edwards, William | W | 1813 | 1860 | |
| Edwards, William | W | 1843 | 1876 | |
| Edwards, William F. | W | 1865 | 1901 | |
| Edwards, William T. | P | 1916 | 1956 | |
| Egan, Alexander | W | 1878 | 1941 | |
| Egerton, Leonard O. | P | 1921 | 1944 | |
| Eglinton, John | W | 1842 | 1893 | |
| Ekuban, Frederick E. | W | 1906 | 1951 | |
| Elam, John | W | 1848 | 1851 | |
| Eland, Richard | W | 1813 | 1866 | |
| Eland, Richard | W | 1845 | 1884 | |
| Eland, Richard J. | W | 1874 | 1939 | |
| Elderkin, Henry | W | 1878 | 1934 | |
| Eldridge, Chas. O. B.A. | W | 1865 | 1909 | |
| Eliyathamby, Edward K. B.D. | W | 1922 | 1961 | |
| Ellaby, John | U | 1864 | 1908 | |
| Ellams, W. Talbot | W | 1920 | 1962 | |
| Ellery, Thomas | U | 1836 | 1877 | |
| Ellidge, George | W | 1822 | 1865 | |
| Ellidge, Richard | W | 1813 | 1832 | |
| Elliott, Alexander | W | 1854 | 1905 | I | 
| Elliott, A. Shipman | W | 1912 | 1956 | |
| Elliott, Frederick | W | 1843 | 1902 | |
| Elliott, Frederick G. | W | 1879 | 1881 | |
| Elliott, George A. | W | 1909 | 1950 | |
| Elliott, George W. | P | 1912 | 1952 | |
| Elliott, James | W | 1855 | 1900 | I | 
| Elliott, John | P | 1865 | 1925 | |
| Elliott, John | W | 1876 | 1925 | I | 
| Elliott, John K. | P | 1901 | 1955 | |
| Elliott, Joseph A. | W | 1878 | 1905 | |
| Elliott, J. Keith | P | 1912 | 1939 | |
| Elliott, Michael J. | W | 1881 | 1933 | |
| Elliott, Nathaniel | W | 1809 | 1842 | |
| Elliott, Richard | W | 1790 | 1813 | |
| Elliott, Robert J. B.A. | W | 1897 | 1958 | |
| Elliott, Thomas | W | 1788 | 1794 | |
| Elliott, Thomas | P | 1873 | 1924 | |
| Elliott, William G. C. | W | 1919 | 1959 | |
| Ellis, Alwyn J. | U | 1897 | 1949 | |
| Ellis, E. Sayer M.C. | W | 1895 | 1941 | |
| Ellis, Francis J. | U | 1880 | 1935 | |
| Ellis, Frank | W | 1910 | 1960 | |
| Ellis, Frederick | W | 1890 | 1960 | |
| Ellis, George | P | 1889 | 1938 | |
| Ellis, Henry | U | 1854 | 1896 | |
| Ellis, Henry J. | W | 1892 | 1899 | |
| Ellis, Herbert P. | P | 1917 | 1955 | |
| Ellis, James | W | 1878 | 1933 | |
| Ellis, James | U | 1892 | 1943 | |
| Ellis, James J. M.Sc. B.D. | W | 1907 | 1962 | |
| Ellis, John G. W. | U | 1887 | 1896 | |
| Ellis, John R. | W | 1883 | 1932 | |
| Ellis, Lowther E. | P | 1863 | 1916 | |
| Ellis, Paul | W | 1881 | 1936 | |
| Ellis, Robert A. | W | 1897 | 1962 | |
| Ellis, Robert S. | W | 1840 | 1882 | |
| Ellis, T. Pearson | P | 1895 | 1954 | |
| Ellis, William | W | 1807 | 1837 | |
| Ellis, William | W | 1873 | 1937 | |
| Ellis, W. Francis | U | 1878 | 1923 | |
| Ellis, William P. | W | 1870 | 1922 | |
| Ellis, William T. | W | 1894 | 1929 | |
| Ellison, Cuthbert | U | 1904 | 1946 | |
| Ellison, John P. | W | 1848 | 1853 | |
| Ellison, Robert | W | 1906 | 1942 | |
| Ellwood, Joseph K. | P | 1894 | 1952 | |
| Elmont, John S. | W | 1895 | 1949 | |
| Elmont, Paul H. B.A. | W | 1896 | 1932 | |
| Elsom, Isaac | U | 1873 | 1929 | |
| Elsworth, John | W | 1885 | 1928 | |
| Elton, Frederick | W | 1871 | 1929 | |
| Elton, John P. | W | 1866 | 1903 | |
| Elton, William | W | 1830 | 1895 | |
| Eltringham, Robert | U | 1853 | 1865 | |
| Elvidge, Alfred | W | 1868 | 1919 | |
| Elvidge, George H. | U | 1876 | 1895 | |
| Elvins, Benjamin P. | W | 1836 | 1874 | |
| Elvins, Henry | W | 1836 | 1836 | |
| Elvins, Henry S. | W | 1865 | 1871 | |
| Elvy, Walter J. | W | 1879 | 1930 | |
| Elwood, Daniel G. | U | 1904 | 1947 | |
| Emberton, John | W | 1858 | 1891 | |
| Embleton, Thomas A. | W | 1915 | 1953 | |
| Embleton, William | U | 1857 | 1906 | |
| Emerson, John G. | W | 1879 | 1879 | |
| Emmett, George | P | 1901 | 1959 | |
| Emmett, Michael | W | 1791 | 1829 | |
| Emmott, Amos | W | 1894 | 1946 | |
| Emory, James | W | 1838 | 1856 | |
| Empringham, Robert | W | 1771 | 1792 | |
| England, Charles T. | U | 1880 | 1933 | |
| England, John | W | 1883 | 1952 | |
| England, John | W | 1914 | 1955 | |
| England, John F. | W | 1822 | 1877 | |
| England, Leonard | U | 1908 | 1944 | |
| English, J. George | U | 1904 | 1906 | |
| Enim, Moses | W | 1916 | 1950 | |
| Ennor, William T. | U | 1878 | 1900 | |
| Ennos, George W. | P | 1921 | 1959 | |
| Enoch, Billa | W | 1890 | 1909 | |
| Entwisle, Joseph | W | 1787 | 1841 | |
| Entwisle, Joseph | W | 1823 | 1864 | |
| Entwisle, Samuel | W | 1830 | 1830 | |
| Entwisle, Thomas | U | 1905 | 1961 | |
| Entwisle, William | W | 1820 | 1831 | |
| Errey, Charles G. | W | 1901 | 1950 | |
| Errington, Henry | P | 1876 | 1906 | |
| Erskine, George | W | 1809 | 1934 | |
| Esar, Francis A. | M | 1953 | 1957 | |
| Eslick, Elisha R. | W | 1875 | 1919 | |
| Etchells, James | W | 1803 | 1863 | |
| Etchells, James | W | 1871 | 1929 | |
| Etchells, J. Frederic | W | 1906 | 1943 | |
| Etheridge, John W. A.M. Ph.D. | W | 1827 | 1866 | |
| Etherington, John M. | W | 1861 | 1864 | |
| Eudall, George | P | 1839 | 1900 | |
| Eustice, G. Kenneth | W | 1928 | 1958 | |
| Eva, Daniel | W | 1860 | 1909 | |
| Eva, Samuel | U | 1882 | 1928 | |
| Evans, Charles | U | 1861 | 1914 | |
| Evans, Charles | W | 1905 | 1940 | |
| Evans, David | W | 1810 | 1854 | |
| Evans, David | W | 1835 | 1847 | |
| Evans, David | W | 1850 | 1884 | |
| Evans, D. Tecwyn M.A. D.D. | W | 1902 | 1957 | |
| Evans, E. Albert | W | 1879 | 1919 | |
| Evans, Ebenezer | W | 1854 | 1902 | |
| Evans, Edward | P | 1898 | 1947 | |
| Evans, Edward S. | W | 1866 | 1871 | |
| Evans, Evan | W | 1859 | 1897 | |
| Evans, Henry | W | 1803 | 1808 | |
| Evans, Henry | W | 1803 | 1808 | |
| Evans, Henry D.D. | W | 1859 | 1924 | |
| Evans, Hugh | W | 1892 | 1934 | |
| Evans, Ishmael | W | 1866 | 1922 | |
| Evans, James | W | 1786 | 1820 | |
| Evans, James | W | 1834 | 1846 | |
| Evans, James | W | 1864 | 1874 | |
| Evans, John | W | 1825 | 1852 | |
| Evans, John | W | 1846 | 1882 | |
| Evans, John | W | 1861 | 1897 | |
| Evans, John | W | 1867 | 1926 | |
| Evans, J. Brace | P | 1895 | 1942 | |
| Evans, John E. | W | 1917 | 1918 | WW1 | 
| Evans, John Hugh | W | 1860 | 1886 | |
| Evans, Joseph T. | P | 1885 | 1933 | |
| Evans, Josiah | W | 1868 | 1898 | |
| Evans, Owen | W | 1853 | 1864 | |
| Evans, Owen | W | 1881 | 1945 | |
| Evans, Richard | W | 1848 | 1868 | |
| Evans, Richard | P | 1887 | 1925 | |
| Evans, Ronald W. | M | 1940 | 1946 | |
| Evans, S. Leonard | W | 1894 | 1935 | |
| Evans, Shadrach | P | 1884 | 1944 | |
| Evans, Sydney I. | W | 1930 | 1942 | |
| Evans, Thomas | W | 1870 | 1925 | |
| Evans, Walter | W | 1898 | 1932 | |
| Evans, Wesley J. | W | 1879 | 1927 | |
| Evans, Wesley W. | M | 1945 | 1960 | |
| Evans, William | W | 1805 | 1854 | |
| Evans, William | P | 1851 | 1899 | |
| Evans, William | W | 1859 | 1897 | |
| Evans, William | P | 1861 | 1904 | |
| Evans, William | P | 1864 | 1910 | |
| Evans, William | U | 1876 | 1910 | |
| Evans, William | W | 1872 | 1906 | |
| Evans, William Hugh | W | 1856 | 1909 | |
| Evans, William H. W. | W | 1852 | 1887 | |
| Evans, William J. D. | W | 1928 | 1961 | |
| Evans, W. Davis | W | 1926 | 1960 | |
| Evans, W. Owen | W | 1887 | 1936 | |
| Evens, J. Bramwell | W | 1907 | 1943 | |
| Everett, James | U | 1807 | 1872 | |
| Everingham, Joseph W. | P | 1888 | 1945 | |
| Everitt, William F. | U | 1876 | 1888 | |
| Evers, Peter James | W | 1853 | 1884 | |
| Evers, William H. | W | 1907 | 1952 | |
| Everson, J. Howell | W | 1920 | 1961 | |
| Every, John B. | W | 1870 | 1925 | |
| Eves, Edward | U | 1897 | 1928 | |
| Ewens, J. Baird | W | 1912 | 1959 | |
| Ewer, Frederick | W | 1857 | 1895 | |
| Exell, Joseph | W | 1844 | 1887 | |
| Exley, Robert I. | U | 1887 | 1891 | |
| Exley, William | W | 1837 | 1870 | |
| Exton, William | W | 1840 | 1891 | |
| Eynon, John H. | U | 1826 | 1888 | |
| Eyre, Daniel | W | 1872 | 1913 | |
| Eyre, Joseph | P | 1894 | 1902 | |
| Eyre, William A. | P | 1872 | 1930 | 

