K
Key
The letter following the Minister's name denotes the section of the Church to which he formerly belonged.
- P - Primitive
- U - United
- W - Wesleyan
Key to entries in the notes column:
- Est. - Clergymen of the Established Church
- I - Ministers in the late Primitive Wesleyan Methodist Conference in Ireland before the Amalgamation in 1878
- WW1 - Died in the 1914-1918 war
- WW2 - Died in the 1939-1945 war
| Name | Section | Commenced | Died | Notes |
|---|---|---|---|---|
| Kadari, George Harding | W | 1884 | 1900 | |
| Kaines, George | U | 1866 | 1913 | |
| Kakaza, Gana | W | 1880 | 1915 | |
| Kandiah, Jesuthasan K. | W | 1909 | 1936 | |
| Karunartne, Don Charles P. | W | 1917 | 1936 | |
| Kay, Duncan | W | 1786 | 1816 | |
| Kay, George H. B.D. | W | 1907 | 1959 | |
| Kay, Jos. Hudson | W | 1895 | 1919 | |
| Kay, J. Alan M.A. Ph.D. | W | 1930 | 1962 | |
| Kay, W. Howarth | U | 1889 | 1920 | |
| Kaye, William | W | 1809 | 1828 | |
| Kead, Thomas | W | 1750 | 1762 | |
| Keall, Holmes | W | 1903 | 1954 | |
| Keast, William H. | U | 1872 | 1880 | |
| Keating, Wil | W | 1888 | 1934 | |
| Keddie, John | W | 1890 | 1948 | |
| Kedward, Daniel | W | 1910 | 1959 | |
| Kedward, Roderick M. | W | 1903 | 1937 | |
| Keeble, George T. | W | 1873 | 1884 | |
| Keeble, Leslie | W | 1909 | 1952 | |
| Keeble, Samuel E. | W | 1878 | 1946 | |
| Keeley, Alfred J. | U | 1906 | 1962 | |
| Keeley, James P. | W | 1865 | 1889 | |
| Keeling, E. Blanshard | W | 1870 | 1916 | |
| Keeling, G. Blanshard | W | 1913 | 1928 | |
| Keeling, Francis S. | W | 1839 | 1878 | |
| Keeling, Isaac | W | 1811 | 1869 | |
| Keeling, John | W | 1808 | 1857 | |
| Keeling, Ralph R. | W | 1824 | 1851 | |
| Keeling, Thomas G. | W | 1857 | 1926 | |
| Keen, John O. D.D. | U | 1865 | 1923 | |
| Keen, Samuel | U | 1848 | 1871 | |
| Keen, Stanley H. | W | 1913 | 1963 | |
| Keene, Aquila | U | 1839 | 1901 | |
| Keenleyside, Robert | W | 1876 | 1921 | |
| Keet, Henry | W | 1847 | 1879 | |
| Keighley, Joshua | W | 1780 | 1788 | |
| Keightley, James | P | 1871 | 1918 | |
| Keightley, John | W | 1829 | 1884 | |
| Keightley, Robert W. | P | 1874 | 1929 | |
| Kelk, Thomas | W | 1788 | 1836 | |
| Kelk, William | W | 1820 | 1866 | |
| Kellaway, Augustine H. | W | 1907 | 1963 | |
| Kellett, Charles | U | 1906 | 1960 | |
| Kellett, Harry | U | 1894 | 1957 | |
| Kellett, Featherstone | W | 1852 | 1906 | |
| Kellett, Francis J. B.A. B.D. | W | 1931 | 1949 | |
| Kellett, Frederick W. M.A. | W | 1886 | 1904 | |
| Kellett, Samuel | W | 1811 | 1831 | |
| Kelley, H. Ward | U | 1896 | 1940 | |
| Kelley, Richard | U | 1866 | 1909 | |
| Kelley, Thomas A. | P | 1901 | 1947 | |
| Kellie, R. Coburn | W | 1906 | 1954 | |
| Kelly, Charles M.A. B.D. | P | 1912 | 1922 | |
| Kelly, Charles H. | W | 1857 | 1911 | |
| Kelly, John | W | 1893 | 1948 | |
| Kelshall, Joseph S. | W | 1868 | 1900 | |
| Kelshaw, William H. H. | W | 1893 | 1941 | |
| Kelson, William | W | 1888 | 1934 | |
| Kelvey, Charles R. | W | 1863 | 1867 | |
| Kelvey, Henry F. | W | 1867 | 1939 | |
| Kelynack, Nicolas | W | 1860 | 1910 | |
| Kelynack, William D.D. | W | 1854 | 1891 | |
| Kelynack, William S. M.A. | W | 1903 | 1958 | |
| Kemeys, John | U | 1827 | 1878 | |
| Kemish, James | P | 1860 | 1902 | |
| Kemp, Gordon E. | P | 1828 | 1956 | |
| Kemp, Dennis | W | 1887 | 1936 | |
| Kemp, George | P | 1875 | 1890 | |
| Kemp, John | W | 1807 | 1861 | |
| Kempster, Arthur | P | 1879 | 1892 | |
| Kempster, Ivor T. D.S.O. | W | 1912 | 1953 | |
| Kemshall, Thomas | W | 1824 | 1854 | |
| Kench, Thomas | P | 1859 | 1897 | |
| Kendall, Charles | P | 1839 | 1881 | |
| Kendall, Dennis | P | 1847 | 1896 | |
| Kendall, Ezra | W | 1905 | 1952 | |
| Kendall, George O.B.E. | P | 1906 | 1961 | |
| Kendall, H. Bickerstaffe B.A. | P | 1868 | 1919 | |
| Kendall, James | W | 1825 | 1859 | |
| Kendall, James | W | 1889 | 1903 | |
| Kendall, Joseph | U | 1855 | 1890 | |
| Kendall, Thomas | P | 1840 | 1878 | |
| Kendall, William H. | W | 1859 | 1875 | |
| Kendrew, Joseph | W | 1873 | 1933 | |
| Kendrew, William | W | 1865 | 1904 | |
| Kennard, James | U | 1854 | 1874 | |
| Kennaugh, Gilbert E. | W | 1888 | 1913 | |
| Kennedy, George H. | U | 1892 | 1940 | |
| Kennedy, Henry | W | 1869 | 1913 | I |
| Kennedy, John C. | U | 1836 | 1854 | |
| Kennedy, Richard | W | 1895 | 1954 | |
| Kennett, George F. | P | 1882 | 1886 | |
| Kenney, Bernard | P | 1860 | 1903 | |
| Kent, Alfred | W | 1862 | 1924 | |
| Kent, David | P | 1836 | 1862 | |
| Kent, James | W | 1865 | 1923 | |
| Kent, Robert | U | 1836 | 1863 | |
| Kent, Thomas | W | 1837 | 1904 | |
| Kent, Thomas J. | W | 1866 | 1933 | |
| Kent, Walter H. | P | 1916 | 1951 | |
| Kenyon, Charles | P | 1882 | 1959 | |
| Kenyon, George | W | 1861 | 1895 | |
| Kenyon, Harry | W | 1908 | 1953 | |
| Kenyon, William | U | 1893 | 1930 | |
| Ker, John D.D. | W | 1854 | 1890 | I |
| Ker, Robert | W | 1858 | 1904 | I |
| Ker, Robert M. | W | 1895 | 1926 | |
| Ker, R. Ernest M.A. | W | 1929 | 1961 | |
| Kernick, John | W | 1875 | 1921 | |
| Kerr, David | W | 1824 | 1854 | |
| Kerr, George M. | W | 1899 | 1950 | |
| Kerr, James | W | 1850 | 1855 | |
| Kerr, John | W | 1782 | 1830 | |
| Kerr, Robert | W | 1841 | 1887 | I |
| Kerr, Thomas | W | 1787 | 1846 | |
| Kerr, William A. | W | 1868 | 1869 | |
| Kerruish, T. Maltby | W | 1903 | 1954 | |
| Kershaw, Edward | P | 1857 | 1894 | |
| Kershaw, John | W | 1788 | 1855 | |
| Kershaw, John A. | P | 1901 | 1956 | |
| Kershaw, Lawrence | W | 1802 | 1824 | |
| Kerswell, John A. | P | 1904 | 1944 | |
| Kessen, Andrew LL.D. | W | 1840 | 1879 | |
| Keswa, Philemon | W | 1881 | 1915 | |
| Kettleborough, George W. | W | 1890 | 1951 | |
| Kevern, George | W | 1839 | 1875 | |
| Kevin, Henry N. | W | 1877 | 1912 | |
| Kewish, William C. | W | 1870 | 1921 | |
| Kewley, Joseph | W | 1879 | 1938 | |
| Key, Harold O.B.E. | W | 1928 | 1962 | |
| Key, Reuben | U | 1919 | 1940 | |
| Key, Robert | P | 1827 | 1876 | |
| Key, Thomas | W | 1809 | 1871 | |
| Keys, Thomas | W | 1799 | 1801 | |
| Keys, William | W | 1806 | 1861 | |
| Keysell, Thomas O. | W | 1838 | 1862 | |
| Keyworth, J. Wesley | W | 1871 | 1915 | |
| Keyworth, Robert | W | 1838 | 1891 | |
| Kidd, George | P | 1835 | 1885 | |
| Kidd, T. Herbert | W | 1894 | 1958 | |
| Kidd, William | W | 1799 | 1846 | |
| Kidman, Herbert | W | 1906 | 1940 | |
| Kidman, William M. | W | 1860 | 1893 | |
| Kilbride, W. Thompson | W | 1905 | 1923 | |
| Kilgour, George | U | 1876 | 1938 | |
| Kilham, Alexander | W | 1785 | 1798 | |
| Killcross, William | P | 1921 | 1962 | |
| Killick, John | W | 1832 | 1886 | |
| Killikelly, Charles E. | W | 1880 | 1915 | |
| Killingrey, William | P | 1849 | 1866 | |
| Killip, R. Hasell | W | 1884 | 1917 | |
| Killip, Robert | W | 1875 | 1913 | |
| Kilner, John D.D. | W | 1847 | 1889 | |
| Kilner, Thomas | W | 1830 | 1878 | |
| Kilvington, James | W | 1867 | 1888 | |
| King, George W. | P | 1879 | 1944 | |
| King, George W. | P | 1914 | 1937 | |
| King, Jabez | U | 1867 | 1917 | |
| King, James | U | 1869 | 1909 | |
| King, James W. | W | 1885 | 1914 | |
| King, John | W | 1783 | 1822 | |
| King, M. Britton | W | 1893 | 1943 | |
| King, Samuel T. | W | 1869 | 1876 | |
| King, Thomas | P | 1819 | 1874 | |
| King, Walter | U | 1916 | 1919 | |
| King, William | W | 1860 | 1883 | |
| Kingdon, William | P | 1860 | 1894 | |
| Kingsborough, Robert | W | 1838 | 1889 | I |
| Kingsnorth, Thomas W. | W | 1913 | 1955 | |
| Kinnings, Arthur T. | W | 1882 | 1935 | |
| Kinnings, Frederick L. | W | 1916 | 1939 | |
| Kinnings, John | W | 1873 | 1930 | |
| Kinnish, John | P | 1903 | 1949 | |
| Kinsman, Richard | U | 1829 | 1881 | |
| Kinsman, William | U | 1824 | 1843 | |
| Kipling, Joseph | W | 1831 | 1862 | |
| Kipling, R. Henry | U | 1879 | 1938 | |
| Kirby, Arthur | W | 1888 | 1926 | |
| Kirby, Arthur R. | W | 1902 | 1932 | |
| Kirby, Herbert | W | 1903 | 1963 | |
| Kirby, James | P | 1918 | 1929 | |
| Kirby, W. Ellick | U | 1893 | 1944 | |
| Kirby, William | P | 1834 | 1881 | |
| Kireri, Stephen | U | 1879 | 1885 | |
| Kirk, Alfred | W | 1873 | 1907 | |
| Kirk, Henry | P | 1878 | 1891 | |
| Kirk, John | W | 1825 | 1885 | |
| Kirk, John | W | 1840 | 1875 | |
| Kirk, John | W | 1866 | 1878 | |
| Kirk, John M. | W | 1836 | 1857 | |
| Kirk, Samuel | W | 1878 | 1915 | |
| Kirkby, Thomas | W | 1863 | 1925 | |
| Kirkham, J. Wesley | W | 1928 | 1956 | |
| Kirkham, Reginald S. | W | 1900 | 1940 | |
| Kirkham, William H. | W | 1868 | 1909 | |
| Kirkland, Ambrose | P | 1835 | 1892 | |
| Kirkland, Henry | W | 1838 | 1877 | |
| Kirkland, William John | P | 1873 | 1915 | |
| Kirkman, William | W | 1865 | 1917 | |
| Kirkness, Fred Stuart | W | 1879 | 1935 | |
| Kirkness, Thomas H. | W | 1875 | 1930 | |
| Kirkpatrick, Cleland | W | 1791 | 1834 | |
| Kirkpatrick, George | W | 1856 | 1884 | |
| Kirkpatrick, Irvine | W | 1910 | 1953 | |
| Kirkup, Thomas | W | 1890 | 1928 | |
| Kirkwood, James | W | 1873 | 1931 | |
| Kirsop, Joseph | U | 1851 | 1918 | |
| Kirtlan, Ernest J. B. B.A. D.D. | W | 1893 | 1937 | |
| Kirtlan, John | W | 1858 | 1913 | |
| Kitchen, Joseph | W | 1799 | 1818 | |
| Kitchen, William | P | 1875 | 1914 | |
| Kitching, William T. | W | 1901 | 1947 | |
| Kitson, Alfred | P | 1868 | 1914 | |
| Kitson, William | P | 1864 | 1928 | |
| Kitt, Karl R. | W | 1922 | 1955 | |
| Kittle, Samuel | W | 1799 | 1818 | |
| Klassen, John | W | 1886 | 1914 | |
| Knaggs, Edmond | W | 1845 | 1855 | |
| Knapp, David | W | 1881 | 1918 | |
| Knapp, James B. | P | 1857 | 1899 | |
| Knapp, Sheldon | W | 1887 | 1951 | |
| Knibb, William | P | 1869 | 1879 | |
| Knibbs, Edward | W | 1861 | 1899 | |
| Knifton, George F. W. | W | 1910 | 1944 | |
| Knight, Albert | U | 1885 | 1941 | |
| Knight, Charles | W | 1844 | 1879 | |
| Knight, John | U | 1830 | 1867 | |
| Knight, Leonard | W | 1930 | 1940 | |
| Knight, Richard D.D. | W | 1816 | 1861 | |
| Knight, William D. | W | 1896 | 1955 | |
| Knipe, Joseph | P | 1864 | 1908 | |
| Knock, Norman | W | 1912 | 1955 | |
| Knott, Alfred E. C.B.E. D.S | W | 1898 | 1951 | |
| Knott, J. Edward | W | 1908 | 1961 | |
| Knowlan, James | W | 1806 | 1845 | |
| Knowles, Henry | P | 1833 | 1877 | |
| Knowles, John | W | 1797 | 1853 | |
| Knowles, John Ph.D. LL.D | W | 1832 | 1888 | |
| Knowles, John | W | 1850 | 1888 | |
| Knowles, Robert | W | 1864 | 1905 | |
| Knowlson, Mark | P | 1876 | 1926 | |
| Knox, Andrew | W | 1874 | 1920 | |
| Knox, Joseph E. | W | 1917 | 1959 | |
| Knox, Robert | W | 1884 | 1914 | |
| Knox, Thomas | W | 1860 | 1919 | |
| Knox, Thomas | P | 1836 | 1870 | |
| Koomson, John G. | W | 1914 | 1934 | |
| Kpomegbe, John | W | 1929 | 1963 | |
| Kufeji, James F. | W | 1908 | 1928 | |
| Kumalo, Ekias D. | W | 1897 | 1929 | |
| Kyle, Samuel | W | 1806 | 1853 | |
| Kyles, David | P | 1897 | 1900 | |
| Kynaston, Albert H. | P | 1894 | 1951 | |
| Kynaston, Thomas | P | 1888 | 1949 | |
| Kyte, Charles | W | 1784 | 1802 | |
| Kyte, Joseph | W | 1792 | 1819 |
