V
Key
The letter following the Minister's name denotes the section of the Church to which he formerly belonged.
- P - Primitive
- U - United
- W - Wesleyan
Key to entries in the notes column:
- Est. - Clergymen of the Established Church
- I - Ministers in the late Primitive Wesleyan Methodist Conference in Ireland before the Amalgamation in 1878
- WW1 - Died in the 1914-1918 war
- WW2 - Died in the 1939-1945 war
| Name | Section | Commenced | Died | Notes | 
|---|---|---|---|---|
| Valentine, Henry | W | 1862 | 1915 | |
| Valton, John | W | 1775 | 1794 | |
| Valupillai, Daniel | W | 1874 | 1885 | |
| Van den Berg, Marcus | W | 1880 | 1908 | |
| Van der Horst, Peter | W | 1853 | 1862 | |
| Vance, George D.D. | W | 1835 | 1899 | |
| Vanderkiste, Robert W. | W | 1854 | 1890 | |
| Vanes, John | W | 1836 | 1884 | |
| Vanes, J. Alfred B.A. | W | 1874 | 1937 | |
| Vanstone, Isaac B. | U | 1851 | 1909 | |
| Vanstone, Thomas G. | U | 1876 | 1898 | |
| Vasey, Thomas | W | 1775 | 1826 | Est. | 
| Vasey, Thomas | W | 1800 | 1818 | |
| Vasey, Thomas | W | 1839 | 1871 | |
| Vasserot, Teodore | W | 1901 | 1954 | |
| Vaughan, Ernest | P | 1907 | 1932 | |
| Vaughan, John | P | 1857 | 1907 | |
| Vaughan, Martin | W | 1796 | 1846 | |
| Vaughan, Richard | U | 1844 | 1882 | |
| Vaughan, Thomas | P | 1876 | 1918 | |
| Vaughan, William | P | 1893 | 1932 | |
| Vause, William | U | 1877 | 1915 | |
| Vaz, John | W | 1845 | 1859 | |
| Veale, Henry C. | W | 1908 | 1955 | |
| Veale, William | U | 1886 | 1945 | |
| Vedanayagam, S. Arulanandam | W | 1904 | 1954 | |
| Venables, J. Wardman | P | 1889 | 1945 | |
| Venkataswami, Pasupalate | W | 1886 | 1901 | |
| Verco, John | W | 1852 | 1904 | |
| Vercoe, Charles R. | P | 1908 | 1938 | |
| Vercoe, Walter | W | 1845 | 1902 | |
| Vernon, George A. | W | 1904 | 1946 | |
| Verri, Cav. Guiseppe | W | 1926 | 1936 | |
| Vethamanickam, Munisawmy | W | 1885 | 1894 | |
| Vethanayagam, Thomas A. | W | 1903 | 1917 | |
| Vethanayagam, T. Samuel | W | 1904 | 1945 | |
| Vethanayagam, Vethamanickam | W | 1919 | 1937 | |
| Vevers, William | W | 1813 | 1850 | |
| Vibere, Charles W. | W | 1826 | 1854 | |
| Vicary, Walter W. | W | 1907 | 1959 | |
| Vickeridge, Edmund | U | 1856 | 1882 | |
| Vickers, John S. | W | 1849 | 1887 | |
| Vickery, Richard | U | 1824 | 1853 | |
| Vickery, William | W | 1903 | 1944 | |
| Vigis, Everard | W | 1826 | 1869 | |
| Vincent, Ebenezer B. | U | 1913 | 1952 | |
| Vincent, Samuel | W | 1863 | 1910 | |
| Vine, Alfred H. | W | 1867 | 1917 | |
| Vine, John | W | 1836 | 1871 | |
| Vine, J. Norton | W | 1865 | 1881 | |
| Viney, Arthur F. B.D. | U | 1914 | 1963 | |
| Vinson, Thomas | W | 1849 | 1908 | |
| Vipond, David | W | 1806 | 1812 | |
| Vipond, John | W | 1797 | 1799 | |
| Vipond, William | W | 1797 | 1809 | |
| Vipond, William | W | 1825 | 1825 | |
| Vivian, Albert Ernest | W | 1892 | 1896 | |
| Vivian, William | U | 1880 | 1926 | |
| Vowles, Henry H. | W | 1867 | 1905 | |
| Vowles, James | W | 1829 | 1830 | 

